2023 Carcass Results
                           
                              
                                 
                                    | Placing | County | Exhibitor | Breeder | Live Wt | HCW | Dressing % | Backfat | KPH% | REA | Yield Gr | Quality Gr | % Cutability | Price/cwt | 
                              
                              
                                 
                                    | 1 | Missoula | Alyssa Hendrick-Lanser | Jon Bouma | 1220 | 739 | 60.57 | 0.30 | 2.0 | 15.6 | 1.47 | Ch | 53.35 | 303.99 | 
                                 
                                    | 2 | Cascade | Kally Konesky | Rich Love | 1428 | 870 | 60.92 | 0.30 | 2.5 | 17.4 | 1.49 | Ch | 53.24 | 303.99 | 
                                 
                                    | 3 | Prairie | Cy Eaton | Frank Eaton and Sons | 1260 | 750 | 59.52 | 0.20 | 2.0 | 14.7 | 1.55 | Ch | 53.16 | 303.99 | 
                                 
                                    | 4 | Cascade | Kyona Yeager | Kyona Yeager | 1178 | 740 | 62.82 | 0.20 | 2.5 | 14.5 | 1.67 | Ch | 52.88 | 303.99 | 
                                 
                                    | 5 | Missoula | Shaun Billingsley | Kyona Yeager | 1355 | 826 | 60.96 | 0.25 | 3.5 | 16.3 | 1.75 | Ch | 52.66 | 303.99 | 
                                 
                                    | 6 | Missoula | Hazel Sawfer | Two Creek Ranch | 1210 | 732 | 60.50 | 0.45 | 2.0 | 15.7 | 1.78 | Ch | 52.63 | 303.99 | 
                                 
                                    | 7 | Missoula | Ayla Martin | Kyle Glenn | 1280 | 755 | 58.98 | 0.30 | 3.0 | 15.4 | 1.79 | Ch | 52.59 | 303.99 | 
                                 
                                    | 8 | Lake | Grace Elverud | Grace Elverud | 1205 | 724 | 60.08 | 0.30 | 1.5 | 13.8 | 1.89 | Ch | 52.39 | 303.99 | 
                                 
                                    | 9 | Broadwater | Devynn Judd | Two Creek Ranch | 1332 | 801 | 60.14 | 0.40 | 3.5 | 16.6 | 1.93 | Ch+ | 52.25 | 303.99 | 
                                 
                                    | 10 | Park | Thor Keyes | Frank Ranch | 1345 | 750 | 55.76 | 0.20 | 1.5 | 12.1 | 2.28 | Ch+ | 51.47 | 303.99 | 
                                 
                                    | 11 | Cascade | Cyler Yeager | Cyler Yeager | 1157 | 755 | 65.25 | 0.35 | 2.5 | 14.8 | 2.01 | Ch | 52.09 | 301.99 | 
                                 
                                    | 12 | Valley | William Kirkland | Unknown | 1245 | 792 | 63.61 | 0.40 | 2.5 | 15.6 | 2.02 | Ch+ | 52.05 | 301.99 | 
                                 
                                    | 13 | Teton | Ledger Martin | Bruce Martin | 1460 | 890 | 60.96 | 0.25 | 2.0 | 15.3 | 2.01 | Ch | 52.02 | 301.99 | 
                                 
                                    | 14 | Cascade | Sterling Byrnes | Dan & Marilynn Deichmann | 1485 | 870 | 58.59 | 0.35 | 2.5 | 16.1 | 2.03 | Ch+ | 51.99 | 301.99 | 
                                 
                                    | 15 | Cascade | Hudson Rohrer | Keith Rohrer | 1195 | 718 | 60.08 | 0.35 | 2.0 | 13.8 | 2.09 | Ch | 51.93 | 301.99 | 
                                 
                                    | 16 | Flathead | Beth Young | Young Ranch | 1322 | 782 | 59.15 | 0.40 | 2.5 | 15.3 | 2.08 | Ch | 51.92 | 301.99 | 
                                 
                                    | 17 | Lake | Coleton Sherman | Coleton Shermana | 1355 | 812 | 59.93 | 0.40 | 3.5 | 16.3 | 2.07 | Ch | 51.92 | 301.99 | 
                                 
                                    | 18 | Missoula | Grady O'Conn0r | Grady/Garrett O'Connor | 1375 | 788 | 57.31 | 0.25 | 2.5 | 14.2 | 2.08 | Ch | 51.92 | 301.99 | 
                                 
                                    | 19 | Flathead | Blane Olson | Missing Horn Ranch | 1498 | 960 | 64.09 | 0.40 | 2.5 | 17.4 | 2.08 | Ch | 51.82 | 301.99 | 
                                 
                                    | 20 | Cascade | Lyle Grossman | Lyle Hastings | 1366 | 765 | 56.00 | 0.30 | 2.0 | 13.7 | 2.17 | Ch | 51.71 | 301.99 | 
                                 
                                    | 21 | Broadwater | Landen Davies | Allan Davies | 1341 | 751 | 56.00 | 0.20 | 2.0 | 12.7 | 2.19 | Ch | 51.67 | 301.99 | 
                                 
                                    | 22 | Lake | Roper McCollum | Reese Middlemist | 1305 | 741 | 56.78 | 0.40 | 2.0 | 14.1 | 2.20 | Ch | 51.65 | 301.99 | 
                                 
                                    | 23 | Valley | BaiLee McColly | Unknown | 1425 | 834 | 58.53 | 0.40 | 2.0 | 15.0 | 2.27 | Ch | 51.45 | 301.99 | 
                                 
                                    | 24 | Lake | Raelynn Sandberg- Orr | Sego Ranch | 1320 | 739 | 55.98 | 0.25 | 2.0 | 12.6 | 2.30 | Ch | 51.42 | 301.99 | 
                                 
                                    | 25 | Ravalli | Emeilia Schairer | Nyssa Schairer | 1240 | 749 | 60.40 | 0.30 | 2.5 | 13.4 | 2.31 | Ch | 51.40 | 301.99 | 
                                 
                                    | 26 | Beaverhead | Kylie Konen | Rebish & Konen | 1320 | 755 | 57.20 | 0.30 | 2.0 | 13.1 | 2.33 | Ch | 51.35 | 301.99 | 
                                 
                                    | 27 | Teton | Casen Yeager | Casen Yeager | 1535 | 972 | 63.32 | 0.35 | 2.5 | 16.5 | 2.29 | Ch+ | 51.33 | 301.99 | 
                                 
                                    | 28 | Cascade | Clairice McKamey | McKamey West Inc | 1407 | 830 | 58.99 | 0.35 | 2.0 | 14.3 | 2.35 | Ch | 51.26 | 301.99 | 
                                 
                                    | 29 | Missoula | Aspen Zupan | Doug Hall | 1330 | 766 | 57.59 | 0.30 | 2.5 | 13.4 | 2.37 | Ch | 51.24 | 301.99 | 
                                 
                                    | 30 | TriCounty | Parker Skinner | Tucker Morris | 1387 | 840 | 60.56 | 0.30 | 2.5 | 14.3 | 2.37 | Ch | 51.22 | 301.99 | 
                                 
                                    | 31 | Cascade | Marshall Byrnes | Dan & Marilynn Deichmann | 1282 | 742 | 57.88 | 0.40 | 2.0 | 13.5 | 2.40 | Ch | 51.19 | 301.99 | 
                                 
                                    | 32 | Teton | Ariana Banner | Pat Brosten | 1430 | 830 | 58.04 | 0.30 | 1.5 | 13.4 | 2.42 | Ch | 51.11 | 301.99 | 
                                 
                                    | 33 | Teton | Kingston Egbert | Bruce Thomas | 1350 | 800 | 59.26 | 0.40 | 2.0 | 14.1 | 2.43 | Ch | 51.10 | 301.99 | 
                                 
                                    | 34 | Broadwater | Canon Greene | B &  K Livestock | 1363 | 871 | 63.90 | 0.50 | 2.5 | 16.0 | 2.44 | Ch+ | 51.03 | 301.99 | 
                                 
                                    | 35 | SweetGrass | RaeAnna King | Marc King | 1356 | 789 | 58.19 | 0.20 | 2.0 | 16.4 | 1.15 | Ch- | 54.06 | 299.56 | 
                                 
                                    | 36 | Missoula | Charlie Swartz | Severson Farms | 1270 | 732 | 57.64 | 0.35 | 2.0 | 16.2 | 1.37 | Ch- | 53.57 | 299.56 | 
                                 
                                    | 37 | Ravalli | Mia Schlabach | Two Creek Ranch | 1340 | 825 | 61.57 | 0.20 | 1.5 | 15.4 | 1.51 | Ch- | 53.21 | 299.56 | 
                                 
                                    | 38 | Prairie | Remy Liles | Brady Liles | 1300 | 758 | 58.31 | 0.35 | 2.0 | 15.9 | 1.57 | Ch- | 53.11 | 299.56 | 
                                 
                                    | 39 | Ravalli | Paityn Pelkey | Paityn Pelkey | 1275 | 751 | 58.90 | 0.20 | 1.0 | 14.0 | 1.57 | Ch- | 53.10 | 299.56 | 
                                 
                                    | 40 | TriCounty | Shaylee Knight | Sydney Cutler | 1223 | 750 | 61.32 | 0.35 | 3.0 | 16.4 | 1.58 | Ch- | 53.09 | 299.56 | 
                                 
                                    | 41 | Beaverhead | Matthew Fliehman | Ray Fliehman | 1428 | 845 | 59.17 | 0.25 | 2.0 | 16.1 | 1.58 | Ch- | 53.03 | 299.56 | 
                                 
                                    | 42 | Lake | Brander McCollum | Dustin McCollum | 1310 | 790 | 60.31 | 0.25 | 2.0 | 15.4 | 1.60 | Ch- | 53.02 | 299.56 | 
                                 
                                    | 43 | Cascade | Dakota Hystad | Fourmile Creek Angus | 1230 | 736 | 59.84 | 0.20 | 1.0 | 13.6 | 1.64 | Ch- | 52.94 | 299.56 | 
                                 
                                    | 44 | Flathead | Taften Erickson | Cobb Charolais | 1391 | 806 | 57.94 | 0.25 | 2.0 | 15.2 | 1.72 | Ch- | 52.72 | 299.56 | 
                                 
                                    | 45 | Valley | Jaydeen Hanshew | Unknown | 1240 | 763 | 61.53 | 0.35 | 2.5 | 15.7 | 1.75 | Ch- | 52.68 | 299.56 | 
                                 
                                    | 46 | Cascade | Grace Lewis | Carson Young | 1225 | 735 | 60.00 | 0.20 | 1.0 | 13.2 | 1.77 | Ch- | 52.65 | 299.56 | 
                                 
                                    | 47 | TriCounty | Remington Cline | Annala Cattle Co. | 1320 | 775 | 58.71 | 0.20 | 2.0 | 14.3 | 1.77 | Ch- | 52.63 | 299.56 | 
                                 
                                    | 48 | Flathead | Kimber Boll | Missing Horn Ranch | 1439 | 866 | 60.18 | 0.40 | 2.5 | 17.0 | 1.85 | Ch- | 52.40 | 299.56 | 
                                 
                                    | 49 | Prairie | Kinley Liles | Brady Liles | 1320 | 783 | 59.32 | 0.50 | 1.5 | 16.1 | 1.87 | Ch- | 52.39 | 299.56 | 
                                 
                                    | 50 | Missoula | Ashbeigh Hall | Doug Hall | 1220 | 726 | 59.51 | 0.30 | 2.0 | 14.1 | 1.90 | Ch- | 52.36 | 299.56 | 
                                 
                                    | 51 | Missoula | Alexandra Itskos | Kyle Glenn | 1175 | 708 | 60.26 | 0.20 | 1.5 | 12.7 | 1.93 | Ch- | 52.30 | 299.56 | 
                                 
                                    | 52 | Lake | Kealyn Cahoon | OC Cattle Co | 1475 | 855 | 57.97 | 0.40 | 3.0 | 16.9 | 1.94 | Ch- | 52.20 | 299.56 | 
                                 
                                    | 53 | Cascade | Luke Jassen | Lisa Jassen | 1224 | 740 | 60.46 | 0.20 | 1.5 | 12.9 | 1.98 | Ch- | 52.16 | 299.56 | 
                                 
                                    | 54 | Lake | Cooper Wayman | Wayman Livestock | 1375 | 762 | 55.42 | 0.25 | 2.0 | 13.8 | 2.00 | Ch- | 52.10 | 297.56 | 
                                 
                                    | 55 | Flathead | Tristen Cheff | Mark Passmore | 1278 | 756 | 59.15 | 0.35 | 2.0 | 14.5 | 2.01 | Ch- | 52.09 | 297.56 | 
                                 
                                    | 56 | Beaverhead | Cole Freitas | Malesich Ranch | 1270 | 705 | 55.51 | 0.20 | 1.5 | 12.3 | 2.04 | Ch- | 52.04 | 297.56 | 
                                 
                                    | 57 | Meagher | Aimon Hoffart | Shong Ranch | 1260 | 703 | 55.79 | 0.20 | 1.5 | 12.2 | 2.07 | Ch- | 51.98 | 297.56 | 
                                 
                                    | 58 | TriCounty | Hayden Reed | Annala Cattle Co. | 1190 | 727 | 61.09 | 0.30 | 2.0 | 13.5 | 2.09 | Ch- | 51.91 | 297.56 | 
                                 
                                    | 59 | Lake | Avery Coleman | Coleman Limousin | 1470 | 873 | 59.39 | 0.40 | 2.5 | 16.4 | 2.07 | Ch- | 51.89 | 297.56 | 
                                 
                                    | 60 | Broadwater | Cinch Reynolds | Sidwell Cattle | 1269 | 741 | 58.39 | 0.20 | 3.0 | 13.4 | 2.13 | Ch- | 51.82 | 297.56 | 
                                 
                                    | 61 | TriCounty | Quintin Perkins | Dan Vanek | 1350 | 856 | 63.41 | 0.35 | 2.5 | 15.7 | 2.10 | Ch- | 51.82 | 297.56 | 
                                 
                                    | 62 | Daniels | Tylee Dahl | Ed & Debbie Hinton | 1220 | 707 | 57.95 | 0.25 | 2.5 | 12.9 | 2.18 | Ch- | 51.71 | 297.56 | 
                                 
                                    | 63 | Teton | Trent Taylor | Joe Campbell | 1425 | 822 | 57.68 | 0.35 | 2.0 | 14.8 | 2.16 | Ch- | 51.70 | 297.56 | 
                                 
                                    | 64 | Phillips | Kayden Green | Drew Brewer | 1170 | 704 | 60.17 | 0.30 | 2.0 | 12.8 | 2.23 | Ch- | 51.61 | 297.56 | 
                                 
                                    | 65 | TriCounty | Sierra Brown | Wagon Wrench Cattle Co. | 1317 | 760 | 57.71 | 0.25 | 1.5 | 12.8 | 2.22 | Ch- | 51.61 | 297.56 | 
                                 
                                    | 66 | Broadwater | Scarlett McDaniel | Ferrat Ranch | 1352 | 770 | 56.95 | 0.20 | 1.5 | 12.5 | 2.23 | Ch- | 51.58 | 297.56 | 
                                 
                                    | 67 | Missoula | Garrett O'Connor | Grady/Garrett O'Connor | 1240 | 714 | 57.58 | 0.40 | 2.0 | 13.6 | 2.26 | Ch- | 51.53 | 297.56 | 
                                 
                                    | 68 | Valley | CharLee McColly | Unknown | 1300 | 800 | 61.54 | 0.25 | 2.5 | 13.8 | 2.25 | Ch- | 51.51 | 297.56 | 
                                 
                                    | 69 | Beaverhead | Lily Malesich | Malesich Ranch | 1332 | 896 | 67.27 | 0.20 | 2.0 | 14.2 | 2.26 | Ch- | 51.44 | 297.56 | 
                                 
                                    | 70 | TriCounty | Finn Graveley | Miles Graveley | 1327 | 771 | 58.10 | 0.25 | 2.0 | 13.0 | 2.29 | Ch- | 51.42 | 297.56 | 
                                 
                                    | 71 | Ravalli | Braden Moore | Hunter and Sierra Street | 1255 | 764 | 60.88 | 0.30 | 2.0 | 13.3 | 2.30 | Ch- | 51.42 | 297.56 | 
                                 
                                    | 72 | Lake | Brenton Welker | Jim Holleran | 1290 | 742 | 57.52 | 0.30 | 2.5 | 13.3 | 2.31 | Ch- | 51.39 | 297.56 | 
                                 
                                    | 73 | Chouteau | Braydee O'Hara | O'Hara Land and Cattle | 1395 | 825 | 59.14 | 0.50 | 2.5 | 15.9 | 2.30 | Ch- | 51.39 | 297.56 | 
                                 
                                    | 74 | Silver Bow | Reis Speer | Kearns Ranch | 1350 | 753 | 55.78 | 0.30 | 1.5 | 12.8 | 2.32 | Ch- | 51.38 | 297.56 | 
                                 
                                    | 75 | Valley | Ty Westby | Unknown | 1315 | 793 | 60.30 | 0.25 | 2.0 | 13.2 | 2.31 | Ch- | 51.36 | 297.56 | 
                                 
                                    | 76 | Beaverhead | Jon Peterson | Peterson Bro. Cattle Co. | 1304 | 798 | 61.20 | 0.40 | 2.0 | 14.4 | 2.32 | Ch- | 51.34 | 297.56 | 
                                 
                                    | 77 | Flathead | Blayze McCracken | McCracken | 1265 | 726 | 57.39 | 0.35 | 2.0 | 13.1 | 2.34 | Ch- | 51.34 | 297.56 | 
                                 
                                    | 78 | Broadwater | Kortney Merritt | Katie Sayers | 1291 | 756 | 58.56 | 0.30 | 2.0 | 12.9 | 2.39 | Ch- | 51.20 | 297.56 | 
                                 
                                    | 79 | Flathead | Addyson Morris | Krazy Draft Cattle Co | 1376 | 848 | 61.63 | 0.25 | 2.0 | 13.6 | 2.40 | Ch- | 51.15 | 297.56 | 
                                 
                                    | 80 | Lincoln | Nick Harper | Nick Harper | 1260 | 744 | 59.05 | 0.45 | 2.0 | 13.8 | 2.44 | Ch- | 51.11 | 297.56 | 
                                 
                                    | 81 | Daniels | Halle Cromwell | Michael Crandell | 1260 | 729 | 57.86 | 0.30 | 2.0 | 12.4 | 2.45 | Ch- | 51.08 | 297.56 | 
                                 
                                    | 82 | TriCounty | Weston Meneses | Bar MC Livestock | 1377 | 809 | 58.75 | 0.30 | 2.5 | 13.7 | 2.44 | Ch- | 51.07 | 297.56 | 
                                 
                                    | 83 | Lake | Gabby Smith | Gabby Smith | 1350 | 806 | 59.70 | 0.50 | 3.0 | 15.5 | 2.45 | Ch- | 51.04 | 297.56 | 
                              
                           
                           2023 Ultrasound Results
                           
                              
                                 
                                    | Placing | County | Exhibitor | Breeder | Live Wt | HCW | Backfat | REA | Yield Gr | Quality Gr | % Cutability | Price/cwt | 
                              
                              
                                 
                                    | 1 | Richland | Liam Steinbeisser | Steinbeisser and Sons | 1372 | 823 | 0.43 | 15.1 | 2.75 | Pr- | 51.22 | 311.02 | 
                                 
                                    | 2 | Marias | Alex Wahl | Diamond Box Livestock | 1475 | 885 | 0.21 | 16.1 | 1.72 | Ch | 52.68 | 303.99 | 
                                 
                                    | 3 | Wibaux | Charli Dale | Kahl Ranch | 1283 | 770 | 0.28 | 14.4 | 2.03 | Ch+ | 52.03 | 301.99 | 
                                 
                                    | 4 | Yellowstone | Sam Duey | SidBar Cattle | 1267 | 760 | 0.43 | 15.3 | 2.07 | Ch | 51.95 | 301.99 | 
                                 
                                    | 5 | Fergus | Ridge Stonehocker | B&K Livestock | 1425 | 855 | 0.44 | 16.5 | 2.07 | Ch | 51.90 | 301.99 | 
                                 
                                    | 6 | Gallatin | Heidi Dyk-Stainer | Unknown | 1182 | 709 | 0.43 | 14.5 | 2.13 | Ch+ | 51.83 | 301.99 | 
                                 
                                    | 7 | Wibaux | Delaney Tvedt | Mike and Missy Tvedt | 1170 | 702 | 0.28 | 13.2 | 2.16 | Ch | 51.77 | 301.99 | 
                                 
                                    | 8 | Gallatin | Erynn Evenson | Unknown | 1394 | 836 | 0.56 | 16.9 | 2.17 | Ch | 51.68 | 301.99 | 
                                 
                                    | 9 | Marias | Jaxon Buffington | Casey Buffington | 1175 | 705 | 0.56 | 15.1 | 2.25 | Ch | 51.56 | 301.99 | 
                                 
                                    | 10 | Fallon | Colton Lane | Cresent Cross | 1254 | 752 | 0.37 | 14.1 | 2.27 | Ch | 51.49 | 301.99 | 
                                 
                                    | 11 | Marias | Alec Morrisett | Ronni Mize | 1260 | 756 | 0.44 | 14.5 | 2.32 | Ch | 51.36 | 301.99 | 
                                 
                                    | 12 | Carter | Clancy Higgins | Clark Cattle Co | 1285 | 771 | 0.46 | 14.9 | 2.33 | Ch | 51.34 | 301.99 | 
                                 
                                    | 13 | LewisClark | Burggraff, Blake | Chuck and Susie Melaney | 1175 | 705 | 0.50 | 14.3 | 2.35 | Ch | 51.32 | 301.99 | 
                                 
                                    | 14 | Hill | Piper Miller | Miller Simmentals | 1365 | 819 | 0.42 | 15.0 | 2.36 | Ch | 51.25 | 301.99 | 
                                 
                                    | 15 | Richland | Kash Josephson | Pribyl Ranch | 1284 | 770 | 0.40 | 13.9 | 2.85 | Ch | 51.00 | 301.99 | 
                                 
                                    | 16 | Custer | Haden Ketchum | Ty Ketchum | 1295 | 777 | 0.35 | 15.9 | 1.74 | Ch- | 52.71 | 299.56 | 
                                 
                                    | 17 | Yellowstone | Cyler Yeager | Willson | 1228 | 737 | 0.47 | 16.1 | 1.82 | Ch- | 52.53 | 299.56 | 
                                 
                                    | 18 | Gallatin | Angus Stewart | Unknown | 1266 | 760 | 0.41 | 15.8 | 1.86 | Ch- | 52.44 | 299.56 | 
                                 
                                    | 19 | Gallatin | Lizzy Brownwell | Unknown | 1172 | 703 | 0.48 | 15.6 | 1.88 | Ch- | 52.41 | 299.56 | 
                                 
                                    | 20 | Yellowstone | Lauren Duey | Bromenshenk Farms | 1266 | 760 | 0.37 | 15.1 | 1.98 | Ch- | 52.16 | 299.56 | 
                                 
                                    | 21 | Richland | Leddy Larson | Ron and Sharon Whited | 1260 | 756 | 0.35 | 14.9 | 2.35 | Ch- | 52.16 | 297.56 | 
                                 
                                    | 22 | Yellowstone | Brayden Cook | Vanek Club Calves - MT | 1344 | 806 | 0.47 | 16.1 | 2.09 | Ch- | 51.88 | 297.56 | 
                                 
                                    | 23 | Marias | Jagger Flesch | Simmental/ Charolais | 1400 | 840 | 0.23 | 14.5 | 2.13 | Ch- | 51.76 | 297.56 | 
                                 
                                    | 24 | Custer | Sabrina Willson | Jack Witcher | 1340 | 804 | 0.30 | 14.6 | 2.15 | Ch- | 51.75 | 297.56 | 
                                 
                                    | 25 | RosebudTreasure | Joey McDermott | Brian McNanny | 1295 | 777 | 0.40 | 15.0 | 2.15 | Ch- | 51.75 | 297.56 | 
                                 
                                    | 26 | Carter | Colyn Higgins | Clark Cattle Co | 1340 | 804 | 0.46 | 15.8 | 2.15 | Ch- | 51.74 | 297.56 | 
                                 
                                    | 27 | Roosevelt | Kaylee Olson | Duane Hekkel | 1198 | 719 | 0.38 | 14.1 | 2.17 | Ch- | 51.74 | 297.56 | 
                                 
                                    | 28 | Carbon | Taylor Koch | Unknown | 1335 | 801 | 0.35 | 14.9 | 2.16 | Ch- | 51.72 | 297.56 | 
                                 
                                    | 29 | Gallatin | Andi Douma | Unknown | 1334 | 800 | 0.34 | 14.7 | 2.19 | Ch- | 51.65 | 297.56 | 
                                 
                                    | 30 | Carbon | Eva Morgan | Unknown | 1205 | 723 | 0.40 | 14.1 | 2.24 | Ch- | 51.58 | 297.56 | 
                                 
                                    | 31 | Custer | Justin Jones | Wynn West | 1255 | 753 | 0.56 | 15.7 | 2.26 | Ch- | 51.51 | 297.56 | 
                                 
                                    | 32 | Fergus | Clay Pendergrass | Green Castle Shorthorns | 1281 | 769 | 0.24 | 13.3 | 2.26 | Ch- | 51.49 | 297.56 | 
                                 
                                    | 33 | Marias | Paxton Flesch | Terry Parsons | 1220 | 732 | 0.25 | 12.9 | 2.28 | Ch- | 51.49 | 297.56 | 
                                 
                                    | 34 | Marias | Madalyne Stokes | Lance Stokes | 1345 | 807 | 0.45 | 15.4 | 2.27 | Ch- | 51.47 | 297.56 | 
                                 
                                    | 35 | Marias | Addisyn Bengtson | Addisyn Bengtson | 1450 | 870 | 0.41 | 15.8 | 2.28 | Ch- | 51.42 | 297.56 | 
                                 
                                    | 36 | Roosevelt | Jaylynn Bjorge | Picard Ranch | 1178 | 707 | 0.46 | 14.1 | 2.32 | Ch- | 51.39 | 297.56 | 
                                 
                                    | 37 | RosebudTreasure | Daysa Pinkerdon | Rian Pinkerton | 1210 | 726 | 0.47 | 14.4 | 2.33 | Ch- | 51.37 | 297.56 | 
                                 
                                    | 38 | Sheridan | Eliana Wagler | Myron Wagler | 1275 | 765 | 0.38 | 14.1 | 2.35 | Ch- | 51.31 | 297.56 | 
                                 
                                    | 39 | RosebudTreasure | Case Stayer | Stayer Ranch, Melstone | 1180 | 708 | 0.54 | 14.6 | 2.37 | Ch- | 51.28 | 297.56 | 
                                 
                                    | 40 | Custer | Lane Willson | Emmett and Jill Willson | 1265 | 759 | 0.38 | 14.0 | 2.36 | Ch- | 51.28 | 297.56 | 
                                 
                                    | 41 | Marias | Hunter Cole | Ed Cole | 1375 | 825 | 0.50 | 15.7 | 2.35 | Ch- | 51.26 | 297.56 | 
                                 
                                    | 42 | Marias | Colt Boyce | Ryan & LeAnne Winkowitsch | 1350 | 810 | 0.27 | 13.7 | 2.36 | Ch- | 51.26 | 297.56 | 
                                 
                                    | 43 | Marias | Sammie McCauley | Mike McCauley | 1260 | 756 | 0.50 | 14.9 | 2.37 | Ch- | 51.25 | 297.56 | 
                                 
                                    | 44 | Carbon | Cole Herden Thormahlen | Unknown | 1450 | 870 | 0.45 | 15.9 | 2.35 | Ch- | 51.25 | 297.56 | 
                                 
                                    | 45 | LewisClark | Isabelle Lowry | Isabelle Lowry | 1310 | 786 | 0.40 | 14.4 | 2.38 | Ch- | 51.22 | 297.56 | 
                                 
                                    | 46 | Madison | Trevin Stratton | Unknown | 1230 | 738 | 0.30 | 13.0 | 2.39 | Ch- | 51.21 | 297.56 | 
                                 
                                    | 47 | Sheridan | Lindsey Johnson | JLM Ranch | 1327 | 796 | 0.31 | 13.8 | 2.38 | Ch- | 51.20 | 297.56 | 
                                 
                                    | 48 | Marias | Jaidyn Farkell | Craig Broesder | 1230 | 738 | 0.56 | 15.0 | 2.41 | Ch- | 51.16 | 297.56 | 
                                 
                                    | 49 | Marias | Preslee Flesch | Rosckstar Cattle Co. | 1415 | 849 | 0.34 | 14.6 | 2.39 | Ch- | 51.16 | 297.56 | 
                                 
                                    | 50 | BigHorn | Caden Green | Anala Cattle | 1405 | 843 | 0.38 | 14.8 | 2.42 | Ch- | 51.10 | 297.56 | 
                                 
                                    | 51 | Custer | Robin Leidholt | Wings Show Cattle | 1175 | 705 | 0.40 | 13.2 | 2.47 | Ch- | 51.06 | 297.56 | 
                                 
                                    | 52 | Yellowstone | Kade Vanek | Jensen Show Cattle | 1319 | 791 | 0.55 | 15.4 | 2.45 | Ch- | 51.04 | 297.56 | 
                                 
                                    | 53 | Marias | Chantz Connelly | Connelly Angus | 1190 | 714 | 0.35 | 12.9 | 2.48 | Ch- | 51.03 | 297.56 | 
                              
                           
                        
                      
                   
                
             
            
            
               
               MSU Extension Animal & Range Sciences
P.O. Box 172900
Bozeman, MT 59717
Tel: (406) 994–3721
Fax: (406) 994–5589
Location: 2nd Floor, Animal Biosciences Building
Director of Extension:
Cody Stone