Carcass Division

Place County Exhibitor Breeder Live Wt HCW Dressing % Backfat KPH% REA YG QG % Cutability Price/cwt
1 Flathead Nya Barber Castro Mark Passmore 1425 923 64.77 0.35 3.0 17.1 2.01 Pr- 52.00 211.48
2 Phillips Kora LaBrie Kris LaBrie 1330 844 63.46 0.40 1.5 15.3 2.11 Pr- 51.81 211.48
3 McCone Aspen Bieri Joe Lehman 1130 701 62.04 0.30 2.0 15.2 1.45 Ch 53.41 206.20
4 Sweet Grass RaeAnna King Marc King 1471 890 60.50 0.35 2.0 16.9 1.75 Ch 52.62 206.20
5 Flathead Timber McCracken Dusty Young 1378 826 59.94 0.30 1.5 15.3 1.79 Ch 52.55 206.20
6 Flathead Boe Tutvedt Sadie Reddick 1341 838 62.49 0.25 1.5 14.9 1.84 Ch 52.43 206.20
7 Lake Jaidyn Herreid Sam Herreid 1350 830 61.48 0.30 2.5 15.8 1.85 Ch+ 52.42 206.20
8 Hill Latria Washington F Hanging U  1195 715 59.83 0.30 1.5 13.7 1.88 Ch 52.40 206.20
9 Hill Rye Miller Miller Simmental 1275 760 59.61 0.25 1.5 13.8 1.90 Ch 52.35 206.20
10 Flathead Taften Erickson Cobb Charolais 1362 848 62.26 0.40 2.5 16.7 1.88 Ch 52.34 206.20
11 Missoula Hank Smith Two Creek Ranch 1185 698 58.90 0.35 1.5 13.8 1.91 Ch 52.34 206.20
12 Lake Grace Elverud Mark Passmore 1434 849 59.21 0.35 2.5 16.3 1.89 Ch 52.33 206.20
13 Beaverhead Tucker Sitz Doug Schroeder 1322 813 61.50 0.40 2.0 15.8 1.93 Ch 52.24 206.20
14 Hill Alysaa Lavery F Hanging U  1085 650 59.91 0.30 1.5 12.6 1.99 Ch 52.19 206.20
15 Flathead Wyatt Hewitt Cobb Charolais 1412 858 60.76 0.35 2.5 16.1 1.98 Ch 52.10 206.20
16 Broadwater Dylan Kamps Chuck Feddes 1180 652 55.25 0.30 2.0 12.9 2.00 Ch+ 52.16 204.09
17 Flathead Carson Parish Mark Passmore 1233 786 63.75 0.40 2.0 15.2 2.02 Ch 52.04 204.09
18 LewisClark Juliah Maharg Prickly Pear Simmental Ranch 1415 824 58.23 0.20 2.5 14.3 2.06 Ch 51.95 204.09
19 Teton Cole deVos Coley Campbell 1495 894 59.80 0.25 2.0 15.2 2.06 Ch 51.90 204.09
20 Ravalli Autumn Sutton Solo Show Stock 1242 756 60.87 0.60 2.5 16.4 2.12 Ch 51.82 204.09
21 Stillwater Brody Pelton Pelton Ranch 1250 742 59.36 0.35 2.0 13.8 2.18 Ch+ 51.70 204.09
22 Ravalli Payton Weigle Ed Supa 1320 800 60.61 0.60 3.5 17.4 2.17 Ch 51.69 204.09
23 Cascade Brady Drummond Walt Johnson 1389 832 59.90 0.30 1.5 14.2 2.17 Ch 51.68 204.09
24 Flathead Dillon Jewett Unknown 1360 866 63.68 0.40 2.0 15.7 2.17 Ch 51.67 204.09
25 Sanders Marina Tulloch Frank Carr 1420 832 58.59 0.50 2.5 16.2 2.23 Ch+ 51.55 204.09
26 LewisClark Hayden Reed Becky deMontigny 1460 834 57.12 0.30 2.5 14.6 2.25 Ch 51.50 204.09
27 Phillips Elly Anderson Gary Anderson 1340 798 59.55 0.30 1.5 13.5 2.26 Ch 51.48 204.09
28 Lake Brander McCollum Dustin and Shannon McCollum 1245 688 55.26 0.25 2.0 12.0 2.30 Ch 51.45 204.09
29 Hill Ashleigh Barrett F Hanging U  1270 746 58.74 0.40 2.0 13.9 2.29 Ch+ 51.45 204.09
30 Missoula Abigail Riska Two Creek Ranch 1220 747 61.23 0.45 2.0 14.3 2.29 Ch 51.45 204.09
31 Lincoln Nick Harper Jay Scott 1332 752 56.46 0.30 2.5 13.5 2.29 Ch 51.45 204.09
32 Ravalli Teagan Bouma Bouma Family 1290 758 58.76 0.30 2.5 13.5 2.31 Ch 51.39 204.09
33 McCone Luke Voss Kurt Voss 1255 762 60.72 0.40 2.0 14.0 2.32 Ch 51.38 204.09
34 LewisClark Dylan Maharg Prickly Pear Simmental Ranch 1360 790 58.09 0.30 2.5 13.8 2.34 Ch+ 51.32 204.09
35 Missoula Kylee McLean Colter McWilliams 1165 664 57.00 0.30 2.0 11.9 2.37 Ch 51.31 204.09
36 Teton Aundra Passmore Mark DeBruycker 1400 856 61.14 0.30 2.5 14.6 2.33 Ch 51.29 204.09
37 Missoula Kadin Kammerer Prickly Pear Ranch 1500 876 58.40 0.30 1.5 14.2 2.33 Ch 51.27 204.09
38 LewisClark Zoe Schneider Ben Peterson 1375 828 60.22 0.30 2.5 14.2 2.35 Ch+ 51.26 204.09
39 TriCounty Tierrah Rigby Harriet Mentzer 1405 857 61.00 0.30 2.5 14.5 2.37 Ch 51.21 204.09
40 Lake Mason Elverud Levi Elverud 1260 721 57.22 0.30 2.5 12.7 2.43 Ch 51.14 204.09
41 Teton Sadie Grove Sadie Grove 1315 780 59.32 0.40 2.5 14.2 2.42 Ch 51.13 204.09
42 Prairie Molly Eaton Frank Eaton & Sons 1460 836 57.26 0.40 2.5 14.9 2.41 Ch 51.12 204.09
43 TriCounty Shaylee Knight Two Creek Ranch 1250 782 62.56 0.35 2.5 13.8 2.43 Ch 51.10 204.09
44 Teton Angus Lidstrom Linda Lidstrom 1420 846 59.58 0.40 2.5 14.9 2.45 Ch 51.03 204.09
45 Phillips Sandra Sones Alicia Sones 1235 767 62.11 0.30 1.5 12.5 2.46 Ch 51.03 204.09
46 Cascade Grace O'Neill Carson Young 1219 714 58.57 0.40 2.5 13.2 2.49 Ch 51.00 204.09
47 Cascade Kandie Chartier Kory Chartier 1270 700 55.12 0.20 1.5 15.4 1.03 Ch- 54.38 200.91
48 Flathead Hannah Stolfus Sadie Reddick 1292 805 62.31 0.25 1.5 16.7 1.14 Ch- 54.07 200.91
49 Flathead Elizabeth Dull Terry Kellog 1395 841 60.29 0.20 1.0 16.1 1.24 Ch- 53.81 200.91
50 Flathead Rylee Glimm Cobb Charolais 1377 832 60.42 0.25 1.5 16.4 1.34 Ch- 53.60 200.91
51 Missoula Kyla Roberts Tucker Morris 1375 871 63.35 0.30 2.0 17.5 1.36 Ch- 53.53 200.91
52 Flathead Harli Hansen Mark Passmore 1231 793 64.42 0.30 2.0 16.5 1.38 Ch- 53.52 200.91
53 Sweet Grass Trevor Roberts Harv VanWagoner 1306 789 60.41 0.30 3.0 16.8 1.47 Ch- 53.31 200.91
54 Teton Cyler Yeager Mark Passmore 1105 686 62.08 0.40 2.0 15.5 1.55 Ch- 53.19 200.91
55 Lincoln Greyden McNeil Mark Passmore 1260 752 59.68 0.20 1.5 14.4 1.55 Ch- 53.15 200.91
56 Missoula Nyssa Schairer Rod and Kimber Lewis 1250 725 58.00 0.25 1.5 14.2 1.64 Ch- 52.97 200.91
57 Broadwater Jazel Ragen Marv Stipe 1190 745 62.61 0.20 2.0 14.1 1.72 Ch- 52.77 200.91
58 Cascade Reid O'Neill Carson Young 1255 730 58.17 0.25 2.0 14.3 1.72 Ch- 52.76 200.91
59 Ravalli Blake Horener Beard Livestock 1200 680 56.67 0.20 1.5 12.7 1.82 Ch- 52.57 200.91
60 Missoula Abby Jones Two Creek Ranch 1250 754 60.32 0.30 2.0 14.7 1.81 Ch- 52.55 200.91
61 Flathead Caroline Rennie Mark Passmore 1323 830 62.74 0.20 1.5 14.5 1.81 Ch- 52.50 200.91
62 Flathead Kimber Boll Two Creek Ranch 1252 786 62.78 0.30 1.5 14.7 1.83 Ch- 52.48 200.91
63 Flathead Grace Stolfus Sadie Reddick 1120 662 59.11 0.20 2.0 12.6 1.88 Ch- 52.43 200.91
64 Flathead Tristen Cheff Maggie Goode 1134 656 57.85 0.20 1.5 12.1 1.92 Ch- 52.34 200.91
65 TriCounty Natalie Graveley Kyle Graveley 1330 752 56.54 0.20 2.0 13.6 1.91 Ch- 52.33 200.91
66 Lake Brielle Zempel Duane Weible 1200 731 60.92 0.30 2.0 14.0 1.95 Ch- 52.24 200.91
67 Teton Ainsley DeBruycker DeBruycker Charolais 1365 812 59.49 0.30 1.5 14.7 1.93 Ch- 52.24 200.91
68 Teton Rusch Yeager Mark DeBruycker 1370 814 59.42 0.25 1.5 14.3 1.94 Ch- 52.21 200.91
69 Teton Abigail deVos Janelle Campbell 1475 926 62.78 0.35 2.0 16.8 1.92 Ch- 52.21 200.91
70 TriCounty Kadin Graveley Kyle Graveley 1215 706 58.11 0.30 2.0 13.6 1.98 Ch- 52.18 200.91
71 Flathead Cole Roth OC Cattle Company 1137 721 63.41 0.35 2.0 14.1 2.00 Ch- 52.12 198.80
72 Teton Kyona Yeager Mark Passmore 1185 746 62.95 0.40 1.5 14.4 2.03 Ch- 52.05 198.80
73 Beaverhead Scarlett Garrison Chokecherry Cattle Co 1230 696 56.59 0.30 2.0 13.3 2.04 Ch- 52.05 198.80
74 Cascade Carynn Fredrickson Fredrickson Ranch Salers 1224 766 62.58 0.25 3.5 14.7 2.03 Ch- 52.03 198.80
75 Teton Katy Morris Cindy Kleinhuizen 1200 698 58.17 0.25 2.0 12.9 2.05 Ch- 52.03 198.80
76 Missoula Sadie Smith Tucker Morris 1390 818 58.85 0.35 1.5 14.8 2.05 Ch- 51.97 198.80
77 Hill Loy Waid Hardy O'Hara 1330 849 63.83 0.30 2.0 15.1 2.04 Ch- 51.96 198.80
78 TriCounty Abby Jones Two Creek Ranch 1265 754 59.60 0.35 2.5 14.6 2.07 Ch- 51.95 198.80
79 TriCounty Sydney Phillips Sydney Phillips 1095 651 59.45 0.30 2.0 12.6 2.09 Ch- 51.95 198.80
80 Phillips Ryder Raymond Allen Young 1285 751 58.44 0.40 1.5 14.3 2.08 Ch- 51.93 198.80
81 Valley Blaire Westby Northern Lights Ranch 1280 755 58.98 0.30 2.0 13.8 2.10 Ch- 51.87 198.80
82 Ravalli Hayden Pelkey Pelkey Ranch LLC 1380 767 55.58 0.30 1.5 13.6 2.11 Ch- 51.84 198.80
83 Broadwater Kinzee Howey BJR Gelbviah 1147 698 60.85 0.40 1.5 13.5 2.13 Ch- 51.83 198.80
84 Beaverhead Emma Mitchell Emma Mitchell 1220 713 58.44 0.20 1.5 12.1 2.14 Ch- 51.81 198.80
85 Flathead Brady Boll Two Creek Ranch 1166 770 66.04 0.40 2.5 14.8 2.19 Ch- 51.66 198.80
86 JudithBasin Rebecca Kassube Hill's Ranch Simmentals 1265 730 57.71 0.30 2.0 13.2 2.20 Ch- 51.66 198.80
87 LewisClark William Bushnell Hidden Hollow Ranch 1255 699 55.70 0.20 1.5 11.7 2.21 Ch- 51.65 198.80
88 Teton Nolan Forseth Orville Forseth  1355 844 62.29 0.30 2.0 14.6 2.19 Ch- 51.64 198.80
89 Missoula TJ Brown Missing Horn Ranch 1375 861 62.62 0.30 2.5 15.1 2.19 Ch- 51.62 198.80
90 McCone Tripp Wahl Beery Land and Livestock 1195 744 62.26 0.30 2.0 13.3 2.22 Ch- 51.60 198.80
91 Flathead Carly Tranel Kaitlyn Bennet 1357 864 63.67 0.40 2.5 15.9 2.20 Ch- 51.60 198.80
92 Sanders Ben Aldridge Jesse Aldridge 1280 724 56.56 0.30 1.0 12.4 2.23 Ch- 51.59 198.80
93 Park Megan Otis Tucker Morris 1265 754 59.60 0.30 2.5 13.7 2.23 Ch- 51.58 198.80
94 Flathead Blayze McCracken Dusty Young 1407 900 63.97 0.20 2.0 14.4 2.21 Ch- 51.55 198.80
95 Beaverhead Gavin Garrison Chokecherry Cattle Co 1272 735 57.78 0.25 2.5 13.0 2.26 Ch- 51.52 198.80
96 Flathead Hayden Braaten Missing Horn Ranch 1397 884 63.28 0.40 2.0 15.7 2.24 Ch- 51.50 198.80
97 Teton Grant Hodskiss Levi Hodgskiss 1305 790 60.54 0.35 2.0 14.0 2.30 Ch- 51.41 198.80
98 Stillwater Lane Hess Dan Vanek 1230 792 64.39 0.55 3.0 16.2 2.30 Ch- 51.40 198.80
99 Broadwater Cinch Reynolds Thompson Ranch 1285 711 55.33 0.20 2.5 12.1 2.33 Ch- 51.37 198.80
100 Phillips Darden Anderson Shane Anderson 1445 881 60.97 0.40 1.5 15.1 2.32 Ch- 51.32 198.80
101 Beaverhead Emily Matamoros Vanek Cattle Services 1436 883 61.49 0.50 2.5 16.5 2.33 Ch- 51.29 198.80
102 Hill Evan Baker Tony Reum 1170 685 58.55 0.40 1.5 12.6 2.37 Ch- 51.29 198.80
103 Cascade Maddison Madarasz Tucker Morris 1327 814 61.34 0.30 2.0 13.7 2.36 Ch- 51.25 198.80
104 Beaverhead Malcolm Peterson Peterson Cattle Co 1248 690 55.29 0.30 2.0 12.1 2.40 Ch- 51.22 198.80
105 Flathead Hannah Boll David DeCan-Rocky Mtn Ranch & Land Co 1287 836 64.96 0.50 2.5 15.8 2.37 Ch- 51.21 198.80
106 TriCounty Peyton Skinner Scott Brady 1165 749 64.29 0.45 2.0 14.0 2.39 Ch- 51.21 198.80
107 Sanders Kara Christensen Shawn Christensen 1460 814 55.75 0.40 1.5 14.1 2.38 Ch- 51.20 198.80
108 Missoula Ella Schwarts MCPS 1315 773 58.78 0.30 2.5 13.4 2.40 Ch- 51.18 198.80
109 Flathead Cainen Erickson Cobb Charolais 1313 812 61.84 0.35 3.0 14.5 2.42 Ch- 51.11 198.80
110 Sweet Grass Haley Anderson Pitchfork Cattle 1356 777 57.30 0.35 2.0 13.4 2.44 Ch- 51.08 198.80
111 Wheatland Kade Lee Lee Ranch 1300 789 60.69 0.40 2.5 14.2 2.45 Ch- 51.04 198.80
112 Teton Kinston Egbert Hyer McKechnie 1215 736 60.58 0.50 2.0 14.0 2.47 Ch- 51.04 198.80
113 Prairie Max Eaton Frank Eaton & Sons 1260 735 58.33 0.40 2.5 13.5 2.47 Ch- 51.03 198.80
114 TriCounty Shaylee Knight Sadie Reddick 1040 652 62.69 0.40 2.0 12.1 2.51 Ch- 51.00 198.80

Ultrasound Division

Place County Exhibitor Breeder Live Wt HCW Dressing % Backfat KPH% REA YG QG % Cutability Price/cwt
1 Fallon Miles O'Connor Dirk and Sheila O'Connor 1287 798 62 0.34 2 14.1 2.28 Pr- 51.44 211.48
2 Yellowstone Lauren Anderson   1339 830 62 0.48 2 15.5 2.29 Pr- 51.39 211.48
3 Wibaux Delaney Tvedt  Mike & Missy Tvedt 1183 733 62 0.40 2 13.3 2.43 Pr- 51.12 211.48
4 Richland Cooper McNally Cooper McNally 1333 826 62 0.48 2 15.0 2.44 Pr- 51.06 211.48
5 Fergus Ridge Arntson Arntson Ranch 1303 808 62 0.52 2 15.0 2.46 Pr- 51.01 211.48
6 Custer Cadence Blankenship Carson Stevenson 1050 651 62 0.27 2 12.8 1.96 Ch 52.25 206.20
7 Yellowstone Kade Vanek   1427 885 62 0.40 2 16.7 1.92 Ch 52.23 206.20
8 Fergus Lariat Hagenbuch Gateway Simmentall 1450 899 62 0.30 2 15.6 2.08 Ch 51.86 204.09
9 Custer Cole Rehm Fred Wacker 1245 772 62 0.50 2 15.6 2.11 Ch 51.85 204.09
10 Wibaux Gus Tvedt Mike & Missy Tvedt 1249 774 62 0.36 2 14.3 2.15 Ch 51.75 204.09
11 Fergus Ridge Stonehocker Jack Billette 1328 823 62 0.42 2 15.3 2.19 Ch 51.64 204.09
12 Yellowstone Bayley Becker   1375 853 62 0.53 2 16.3 2.25 Ch 51.49 204.09
13 Marias John Dahlin Herman Gebert 1180 732 62 0.60 2 15.3 2.29 Ch 51.46 204.09
14 Marias Liliana Barcus Robert Wellman 1165 722 62 0.24 2 12.4 2.29 Ch 51.46 204.09
15 Garfield KALAB BOLLINGER Bar F Angus 1299 805 62 0.46 2 15.0 2.32 Ch 51.35 204.09
16 Wibaux Ava Peplinski  David & Dan Peplinski  1280 794 62 0.46 2 14.8 2.34 Ch 51.31 204.09
17 Custer Paisley Bice Casper College 1325 822 62 0.52 2 15.6 2.34 Ch+ 51.30 204.09
18 Fallon Canden Coulter Bill Mederais 1362 844 62 0.60 2 16.4 2.36 Ch+ 51.24 204.09
19 Fergus Jayden Murnion Mike Fleharty 1160 719 62 0.32 2 12.6 2.39 Ch 51.23 204.09
20 Marias Tegan Boyce Martin Jacobson 1265 784 62 0.33 2 13.5 2.38 Ch 51.22 204.09
21 Marias Kade Van Haur Jaxson Van Haur 1145 710 62 0.26 2 11.9 2.44 Ch 51.11 204.09
22 Fergus Justine Curry Westphal Ranch 1282 795 62 0.30 2 13.2 2.44 Ch 51.07 204.09
23 Fergus Nora Mosby   1185 735 62 0.47 2 13.8 2.47 Ch+ 51.04 204.09
24 Fergus Meghan Mosby   1110 688 62 0.34 2 12.1 2.50 Ch 51.00 204.09
25 Fergus Jake Brown Pat Brown 1245 772 62 0.21 2 15.1 1.54 Ch- 53.18 200.91
26 Marias Reese Diemert Ace Diemert 1255 778 62 0.36 2 16.2 1.57 Ch- 53.10 200.91
27 Marias Kyle Harmon Pat Harmon 1240 769 62 0.33 2 15.8 1.60 Ch- 53.03 200.91
28 Marias Shane Barcus Robert Wellman 1210 750 62 0.40 2 16.1 1.61 Ch- 53.00 200.91
29 Fallon Cooper O'Conner Dirk & Sheila O'Connor 1454 901 62 0.30 2 16.7 1.73 Ch- 52.67 200.91
30 Fergus Tanner Vanek Mike & Mardi Vanek 1283 795 62 0.34 2 15.3 1.89 Ch- 52.35 200.91
31 Yellowstone Raegan Nansel   1324 821 62 0.41 2 16.0 1.92 Ch- 52.25 200.91
32 Fallon Madison Butori Wanda Pinnow 1341 831 62 0.40 2 16.0 1.95 Ch- 52.20 200.91
33 Marias Brant Seewald JC & Hapi Seewald 1225 760 62 0.31 2 14.3 1.99 Ch- 52.12 200.91
34 Carter Turner Tooke Mac Tooke 1210 750 62 0.36 2 14.5 2.00 Ch- 52.10 198.80
35 Wibaux Halle Domek AJ & Jenny Domek 1355 840 62 0.46 2 16.3 2.03 Ch- 52.00 198.80
36 Fergus Amanda Mosby   1200 744 62 0.30 2 13.8 2.07 Ch- 51.96 198.80
37 Fergus Helaina Fowler Helaina Fowler 1433 888 62 0.56 2 17.5 2.08 Ch- 51.87 198.80
38 Marias Hunter Cole Ed Cole 1470 911 62 0.31 2 15.8 2.08 Ch- 51.85 198.80
39 Richland Curtis Mullin Logan Verschoot 1267 786 62 0.40 2 14.9 2.12 Ch- 51.82 198.80
40 Big Horn Nicole Green Bromenshenk 1155 716 62 0.35 2 13.6 2.14 Ch- 51.80 198.80
41 Big Horn Mesa Svedberg Toby Wacker 1060 657 62 0.31 2 12.5 2.17 Ch- 51.76 198.80
42 Richland Keaten Kostelecky Badlands Partnership 1433 888 62 0.38 2 15.9 2.14 Ch- 51.72 198.80
43 RosebudTreasure Brayden DeJaegher DeJaegher Ranch 1170 725 62 0.44 2 14.2 2.21 Ch- 51.63 198.80
44 Marias Megan Meuli Brett DeBruckyer 1465 908 62 0.37 2 15.9 2.19 Ch- 51.60 198.80
45 Yellowstone Maycee Mosher   1496 928 62 0.53 2 17.4 2.18 Ch- 51.60 198.80
46 Big Horn Ty Kuntz Jeff Kehler 1330 825 62 0.28 2 14.1 2.22 Ch- 51.56 198.80
47 Marias Hannah Monroe Curry Cattle Co. 1140 707 62 0.38 2 13.4 2.25 Ch- 51.55 198.80
48 Yellowstone Tanner Vanek   1414 877 62 0.53 2 16.6 2.24 Ch- 51.48 198.80
49 Marias Pate Engstrom Rocker S 1290 800 62 0.25 2 13.4 2.28 Ch- 51.45 198.80
50 Carbon Cori Coombe   1105 685 62 0.42 2 13.3 2.31 Ch- 51.44 198.80
51 Custer Grady Hagemeister XL Land & Livestock 1325 822 62 0.48 2 15.4 2.28 Ch- 51.42 198.80
52 Fergus Nathan Long Nathan Long 1101 683 62 0.58 2 14.4 2.33 Ch- 51.39 198.80
53 MadisonJefferson Zach Foss Jumping Horse 1117 693 62 0.36 2 12.8 2.34 Ch- 51.37 198.80
54 Marias Grady Kerfoot Simmes Ranch 1295 803 62 0.33 2 13.9 2.32 Ch- 51.35 198.80
55 Fergus Laredo Hagenbuch Shane Grindheim 1255 778 62 0.58 2 15.6 2.32 Ch- 51.35 198.80
56 Fergus Trace Martin Matt & Judi Martin 1215 753 62 0.30 2 13.0 2.35 Ch- 51.31 198.80
57 Yellowstone Cyler Yeager    1431 887 62 0.57 2 16.8 2.32 Ch- 51.30 198.80
58 Richland Cedar Hovde Fred Roedeske 1396 866 62 0.49 2 15.9 2.33 Ch- 51.30 198.80
59 Marias Lydia Vermulm Haymaker Beef 1300 806 62 0.32 2 13.8 2.34 Ch- 51.30 198.80
60 Wibaux Mason Peplinski David & Dan Peplinski  1173 727 62 0.32 2 12.8 2.36 Ch- 51.29 198.80
61 Carbon Tassyn Wright   1209 750 62 0.35 2 13.3 2.37 Ch- 51.25 198.80
62 Fergus Sira Curry Westphal Ranch 1190 738 62 0.25 2 12.3 2.38 Ch- 51.24 198.80
63 Marias Julia Salois Two Creek Ranch 1225 760 62 0.26 2 12.7 2.38 Ch- 51.22 198.80
64 Yellowstone Tyeson Gravenhof   1346 835 62 0.60 2 16.2 2.39 Ch- 51.17 198.80
65 Fergus Royce Stonehocker Larry Rice 1303 808 62 0.48 2 14.9 2.40 Ch- 51.16 198.80
66 Fallon Gentre Coulter Bill Mederais 1425 884 62 0.33 2 14.7 2.39 Ch- 51.13 198.80
67 Marias Kolby Lohr Robertson Ranch 1405 871 62 0.50 2 15.8 2.40 Ch- 51.13 198.80
68 Custer Nate Peterson Bice Ranch 1240 769 62 0.36 2 13.4 2.43 Ch- 51.12 198.80
69 Big Horn Trent Kuntz Jeff Kehler 1320 818 62 0.37 2 14.1 2.42 Ch- 51.10 198.80
70 MadisonJefferson Taylor Smith Home 1251 776 62 0.33 2 13.2 2.45 Ch- 51.06 198.80
71 Carbon Kasen Krook   1340 831 62 0.37 2 14.2 2.45 Ch- 51.04 198.80