Carcass Division

Rank County Exhibitor Breeder Live Wt HCW Dressing % Backfat KPH% REA YG QG % Cutability Price/cwt
1 Flathead Dillon Muth Mark Passmore 1428 868 60.78 .20 3.0 17.2 1.39 Ch 53.45 161.56
2 Beaverhead Hunter Probst Hunter Probst 1540 873 56.69 .25 2.0 16.8 1.47 Ch 53.28 161.56
3 Flathead Brady Boll Two Creek Calves 1333 788 59.11 .25 2.0 15.7 1.50 Ch 53.26 161.56
4 Missoula Colin Cox MCPS 1275 728 57.10 .25 2.5 14.9 1.62 Ch 53.00 161.56
5 Wheatland Jackson Swanz Swanz Livestock 1225 727 59.35 .50 1.5 16.2 1.63 Ch+ 52.98 161.56
6 Beaverhead Austin Schuett Probst 1325 788 59.47 .50 1.5 16.4 1.8 Ch 52.98 161.56
7 Flathead Kimber Boll Two Creek Calves 1310 800 61.07 .30 3.0 15.5 1.93 Ch 52.25 161.56
8 Wheatland Katie Glennie Carl Fowler 1355 841 62.07 .50 1.8 16.6 1.99 Ch+ 52.08 161.56
9 Daniels Abby SUmmers Summers Red Angus 1285 758 58.99 .55 2.6 16.5 2.00 Ch 52.12 159.45
10 Beaverhead Piper Gaasch Probst 1220 717 58.77 .30 2.5 13.0 2.03 Ch 52.07 159.45
11 Ravalli Sam Drumm Severson Farms 1202 683 56.82 .25 2.5 13.0 2.06 Ch+ 52.01 159.45
12 Beaverhead Aven Pflieger Mike Pflieger 1365 783 57.36 .25 2.0 13.9 2.05 Ch+ 51.98 159.45
13 Beaverhead Tracey Pauley 2 CR LLC 1380 799 57.90 .30 2.5 14.8 2.05 Ch 51.97 159.45
14 Phillips Spencer Gibbs Double O Ranch 1255 801 63.82 .30 1.5 14.1 2.08 Ch 51.90 159.45
15 Flathead Nate Tutvedt OC Cattle Company 1402 862 61.48 .35 2.5 15.8 2.09 Ch 51.84 159.45
16 Flathead Jayla Wise Brad Finch/ Sharron Matt 1429 932 65.22 .25 3.0 15.9 2.18 Ch 51.61 159.45
 17 Hill Piper Miller Miller Simmental 1513 913 60.34 .40 1.5  15.8 2.21 Ch 51.54 159.45
 18 Flathead Ione Plummer Bethany Lyford 1239 742 59.89 .30 2.0 13.0 2.31 Ch 51.40 159.45
 19 Flathead Chlore Ervin Kimberly Lowrt 1120 688 61.43 .40 3.0 13.7 2.33 Ch 51.38 159.45
20 Rosebud Treasure Cooper Anderson Red Canyon Ranch 1525 948 62.16 .50 2.5 17.4 2.28 Ch 51.5 159.45
21 Missoula Joylynn Glidewell Jon Bouma 1315 789 60.00 .35 2.5 14.2 2.33 Ch 51.33 159.45
22 Flathead Hannah Boll Two Creek Calves 1206 768 63.68 .40 3.0 14.6 2.35 Ch 51.30 159.45
23 Flathead Hannah Stolfus OC Cattle Company 1267 774 61.09 .25 3.0 13.5 2.35 Ch 51.30 159.65
24 Beaverhead FFA Chapter Steer Chokecherry Cattle Co 1250 692 55.36 .30 1.5 11.9 2.37 Ch 51.28 159.45
25  Phillips Shelbi LaBrie Kris Labrie 1285 782 60.86 .20 1.5 12.2 2.37 Ch 51.25 159.45
 26 Ravalli Taylor Lee Frank & Marilynn Carr  1355 821 60.59 .30 2.5 13.9 2.42 Ch 51.10 159.45
 27 McCone Hailee Heitz Clayton Heitz 1275 778 61.02 .35 2.0 13.4 2.44 Ch 51.07 159.45
 28 Flathead Emma Irvine Kimberly Lowry 1330 810 60.90 .35 2.5 14.1 2.44 Ch 51.06 159.45
 29 Wheatland Kade Lee Lee Livestock 1270 751 59.13 .20 2.0 15.4 1.33 Ch- 53.67 157.67
 30 Flathead Faith Cheff Two Creek Calves 1114 660 59.25 .20 2.0 14.1 1.40 Ch- 53.56 157.67
 31 Missoula Cassie Miller Calliana Bagnell 1300 747 57.46 .30 2.5 16.1 1.44 Ch- 53.42 157.67
32 Flathead Hayden Hansen Mark Passmore 1416 878 62.01 .30 1.5 16.5 1.61 Ch- 52.96 157.67
33 Flathead Harli Hansen Mark Passmore 1360 872 64.12 .30 2.0 16.7 1.62 Ch- 52.93 157.67
34 Teton Rusch Yeager Mark & Brett DeBruycker 1315 762 57.95 .30 2.0 15.3 1.65 Ch- 52.92 157.67
35 Flathead Dawson Muth Mark Passmore 1124 668 59.43 .20 1.5 12.9 1.71 Ch- 52.82 157.67
36 Teton Samantha DeBruycker DeBruycker Charolais 1375 796 57.89 .20 1.5 14.5 1.68 Ch- 52.82 157.67
37 Flathead Taften Erickson Cobb Charolois 1253 758 60.49 .30 2.5 15.4 1.70 Ch- 52.80 157.67
38 Teton Gage Banner Sun River Horse & Cattle Co. 1165 664 57.00 .30 1.5 13.5 1.75 Ch- 52.73 157.67
39 Park Reace Lannen Reace Lannen 1375 773 56.22 .30 2.5 15.2 1.82 Ch- 52.51 157.67
40 Ravalli Kylie Berk Laurie Jolley 1244 689 55.39 .20 2.0 12.9 1.89 Ch- 52.40 157.67
41 Ravalli Brielle Berk Billie Jo Young 1260 705 55.95 .25 2.5 13.8 1.89 Ch- 52.40 157.67
42 Missoula Trevor Zimmerman Vannoy Cattle 1265 745 58.89 .30 2.0 14.1 1.97 Ch- 52.19 157.67
43 TriCounty Myleigh Clark Two Bar Ranch 1540 904 58.70 .40 2.5 17.1 1.96 Ch- 52.12 157.67
44 Wheatland Henry Roelfs Chad Roelfs 1475 938 63.59 .40 1.5 16.9 1.96 Ch- 52.12 157.67
45 Wheatland Nikky Hereim Dean Holmes 1380 786 56.96 .40 2.0 15.3 1.99 Ch- 52.12 157.67
46 Wheatland Walker Lee Lee Livestock 1390 793 57.05 .20 1.5 13.5 1.99 Ch- 52.11 157.67
47 Flathead Keagan McCracken Dusty Young 1386 856 61.76 .20 2.5 14.9 1.98 Ch- 52.09 157.67
48 Flathead Samuel McLean Dusty Young 1147 694 60.51 .20 2.0 12.6 2.01 Ch- 52.13 155.56
49 Teton Justyce Yeager Mark & Brett Debruycker 1270 710 55.91 .20 2.0 12.8 2.00 Ch- 52.13 155.56
50 Ravalli Ryanne Berk April Berk 1210 689 56.94 .20 2.0 12.5 2.02 Ch- 52.10 155.56
51 Missoula Harley Gilleard Shay Family Livestock 1195 714 59.75 .30 2.0 13.5 2.04 Ch- 52.03 155.56
52 Teton Abigail deVos Coley Campbell 1525 934 61.25

.25

1.5 15.5 2.01 Ch- 51.99 155.56
53 Flathead Carson Parish Mark Passmore 1225 742 60.57 .25 2.5 13.7 2.06 Ch- 51.98 155.56
54 Ravalli Olivia Buoy Severson Farms 1305 778 59.62 .25 1.5 13.5 2.06 Ch- 51.96 155.56
55 Hill Katherine Windy Boy Katherine Windy Boy 1156 678 58.65 .20 1.5 11.7 2.13 Ch- 51.84 155.56
56 Flathead Hayden Braaten Two Creek Calves 1353 754 55.73 .20 2.0 12.9 2.14 Ch- 51.79 155.56
57 Teton Angus Lindstrom Claude Lindstrom 1435 836 58.26 .20 1.5 13.6 2.12 Ch- 51.78 155.56
58 Flathead Sam Plummer Bethany Lyford 1418 930 65.59 .20 2.5 13.5 2.14 Ch- 51.70 155.56
59 TriCounty Shaylee Knight Two Creek Club Calves 1140 693 60.79 .25 2.5 12.7 2.19 Ch- 51.69 155.56
60 Teton Caden Brooks Shane Luvigson 1245 714 57.35 .30 2.0 12.9 2.24 Ch- 51.59 155.56
61 TriCounty Kimber Parsons Open Cross Ranch 1420 804 56.62 .25 1.5 13.3 2.22 Ch- 51.57 155.56
62 McCone Kambrie Kountz Colton Fleming 1220 754 61.80 .30 1.5 12.9 2.29 Ch- 51.45 155.56
63 Flathead Wyatt White Mark Passmore 1189 724 60.89 .30 1.5 12.5 2.30 Ch- 51.43 155.56
64 Flathead Elizabeth Dull Terry Kellog 1433 882 61.55 .20 3.0 14.5 2.31 Ch- 51.33 155.56
65 Teton Kyona Yeager Nels DeBruycker 1275 746 58.51 .35 2.02 13.3 2.35 Ch- 51.30 155.56
66 Teton Nolan Forseth Clayton & Karen Forseth 1255 724 57.69 .35 2.0 13.0 2.37 Ch- 51.28 155.56
67 Chouteau Lily Winderl Brett Winderl 1410 835 59.22 .35 2.5 14.7 2.34 Ch- 51.27 155.56
68 Teton Nicholas Konen Kicholas Konen 1245 738 59.28 .35 2.0 13.1 2.39 Ch- 51.22 155.56
69 Cascade Brady Drummond Walt and Vicki Johnson 1353 826 61.05 .25 2.0 13.4 2.38 Ch- 51.21 155.56
70 Blaine Seth Schroder Schroder Ranch 1415 905 63.96 .50 2.5 16.6 2.38 Ch- 51.16 155.56
71 Flathead Chase Olson Cobb Charolois 1403 862 61.44 .30 3.0 14.8 2.39 Ch- 51.16 155.56
72 TriCounty John Langton Calvin Mentzer 1135 667 58.77 .30 3.0 12.2 2.48 Ch- 51.04 155.56

73

Missoula Eli O'Neill Debbie O'Neill 1260 717 56.90 .20 2.5 11.7 2.48 Ch- 51.02

155.56


Ultrasound Division

Rank County Exhibitor Breeder Live Wt HCW Backfat REA Yield GR %IMF Qulaity Gr % Cutability Price/cwt
1 Gallatin Pralie Duffin Ron Chaney 1236 766 .42 13.70 2.48 10.52 Pr 51.00 166.19
2 Gallatin Sophie Duffin Ron CHaney 1216 754 .42 16.40 1.57 5.59 Ch 53.11 161.17
3 Marias Riley Larson Doug Larson 1191 738 .33 14.09 2.02 6.90 Ch 52.07 159.06
4 Richland Drew Ellingson Gartner Denowh Angus Ranch 1258 780 .37 14.70 2.08 6.20 Ch 51.90 159.06
5 Marias Preslee Flesch Flesch Farms 1421 881 .35 15.37 2.20 6.00 Ch 51.57 159.06
6 Marias Conlan Kerfoot Simmes Ranch 1287 798 .42 14.71 2.27 5.60 Ch 51.45 159.06
7 Marias Grady Kerfoot Simmes Ranch 1348 836 .37 14.76 2.28 7.30 Ch+ 51.43 159.06
8 Marias Kade Van Haur 52 Farms 1191 738 .35 13.05 2.40 6.10 Ch 51.18 159.06
9 Yellowstone Connor Cook Unknown 1341 831 .53 15.60 2.39 7.33 Ch+ 51.16 159.06
10 Fallon Tucker Turbiville Turbiville 1400 868 .43 15.20 2.41 5.63 Ch 51.11 159.06
11 Yellowstone Maycee Mosher Unknown 1419 880 .49 15.80 2.41 6.18 Ch 51.09 159.06
12 Sheridan Lane Drawbond Andrew Drawbond 1152 714 .30 12.27 2.45 5.55 Ch 51.09 159.06
13 Yellowstone Dillon Pitman Unknown 1298 805 .35 16.00 1.71 4.47 Ch- 52.75 157.67
14 Yellowstone Wyatt Johannes Unknown 1174 728

.38

 

15.20 1.75 4.67 Ch- 52.70 157.67
15 Marias Jordyn Fields Barry Reiman 1192 739

.21

13.75 1.83 5.00 Ch- 52.50 157.67
16 Yellowstone Alex Luhman Unknown 1259 781

.40

15.70 1.84 4.18 Ch- 52.46 157.67
17 Fallon Jaeda Paul Paul 1221 757

.35

14.87 1.91 4.87 Ch- 52.33 157.67
18 Marias Brett Stoltz George Stoltz 1328 823

.20

14.35 1.94 4.10 Ch- 52.22 157.67
19 PowderRiver Reece Emmons Emmons Ranch 1285 797

.33

14.90 1.98 3.98 Ch- 52.13 157.67
20 Carbon Kyelynn Coombe Clark's Fork Angus and Simmental 1280 794

.33

14.90 1.98 3.98 Ch- 52.13 157.67
21 Yellowstone Grace Mosher Unknown 1292 801

.45

15.80 2.01 4.26 Ch- 52.06 155.56
22 Richland Shay Severson Broken Circle Ranch 1425 884

.30

15.60 2.02 3.98 Ch- 52.01 155.56
23 Marias Mitch Wanken Jim Fritz 1270 787

.27

14.04 2.07 4.10 Ch- 51.92 155.56
24 Yellowstone Raegen Nansel Unknown 1285 797

.33

14.60 2.08 4.53 Ch- 51.90 155.56
25 Custer Robin Leidholt Dave Leidholt 1230 763

.29

13.79 2.11 4.40 Ch- 51.84 155.56
26 Marias Brock Barcus Brett DeBruycker 1122 696

.20

12.22 2.13 4.30 Ch- 51.83 155.56
27 Yellowstone Lane Hess Unknown 1125 698

.42

13.90 2.15 4.69 Ch- 51.79 155.56
28 Marias Chance Peterson Dalli Peterson 1289 799

.37

14.76 2.14 4.90 Ch- 51.77 155.56
29 Yellowstone Cassidy Hein Unknown 1212 751

.51

14.80 2.29 5.46 Ch- 51.43 155.56
30 Custer Damian Leidholt Dave Leidholt 1400 868

.49

15380 2.37 4.66 Ch- 51.21 155.56
31 Marias Patrick Dahlin Jim Fritz 1245 772

.23

12.46 2.42 5.10 Ch- 51.13 155.56
32 Marias Cameron Stoltz Stoltz Ranch 1251 776

.32

13.19 2.43 4.60 Ch- 51.11 155.56
33 Marias Wyatt Berkram White River Ranch 1233 764

.41

13.75 2.43 4.60 Ch- 51.11 155.56
34 Custer Carlee Jones Krick Cattle Co. 1240 769

.30

12.95 2.44 4.19 Ch- 51.09 155.56
35 Custer Holden Meged Bart Meged 1215 753

.35

13.11 2.45 4.23 Ch- 51.06 155.56
36 Marias Peyton Vollkman Fred Volkman 1283 795

.34

13.51 2.45 4.70 Ch- 51.05 155.56