State Ultrasound Results
                           
                              
                                 
                                    | Rank | County | Exhibitor | Breeder | Live Wt | HCW | Backfat | REA | YG | %IMF | QG | % Cut | Price/cwt | 
                                 
                                    | 1 | Carter | Bella Jensen | Clark Cattle Company | 1240 | 744 | 0.49 | 15.20 | 2.19 | 9.98 | Pr | 51.68 | 319.38 | 
                                 
                                    | 2 | Yellowstone | Samuel Duey | Line Cattle Company | 1343 | 806 | 0.51 | 15.20 | 2.47 | 9.09 | Pr- | 51.00 | 319.38 | 
                                 
                                    | 3 | Blaine | Walter Schoen | Bruce & Mary Lou Butcher | 1225 | 735 | 0.36 | 15.69 | 1.67 | 5.67 | Ch | 52.88 | 313.47 | 
                                 
                                    | 4 | Custer | Maysa Peterson | Peterson's | 1230 | 738 | 0.34 | 14.96 | 1.86 | 8.03 | Ch+ | 52.44 | 313.47 | 
                                 
                                    | 5 | Richland | Makena Balducke | Seth Cargo | 1480 | 888 | 0.44 | 17.40 | 1.91 | 7.46 | Ch+ | 52.26 | 313.47 | 
                                 
                                    | 6 | Carbon | Owen Wallila | Jeff and Shere Koch | 1324 | 794 | 0.35 | 15.41 | 1.97 | 6.54 | Ch | 52.16 | 313.47 | 
                                 
                                    | 7 | Teton | Maci Brooks | Adam DeBruycker | 1215 | 729 | 0.31 | 14.10 | 2.03 | 6.17 | Ch | 52.05 | 311.70 | 
                                 
                                    | 8 | Blaine | Grace Buck | Travis Buck | 1375 | 825 | 0.41 | 16.04 | 2.03 | 6.24 | Ch | 52.01 | 311.70 | 
                                 
                                    | 9 | Sheridan | Will Shackelford | NJS Ranch | 1261 | 757 | 0.42 | 15.17 | 2.07 | 6.33 | Ch | 51.95 | 311.70 | 
                                 
                                    | 10 | Marias Fair | Ken Winkowitsch | Ryan & LeAnne Winkowitsch | 1190 | 714 | 0.34 | 14.00 | 2.08 | 5.80 | Ch | 51.94 | 311.70 | 
                                 
                                    | 11 | Sheridan | Autumn McCabe | Todd McCabe | 1427 | 856 | 0.46 | 16.69 | 2.06 | 6.35 | Ch | 51.91 | 311.70 | 
                                 
                                    | 12 | Custer | Dec Linger | Shay | 1270 | 762 | 0.40 | 14.95 | 2.11 | 6.01 | Ch | 51.86 | 311.70 | 
                                 
                                    | 13 | Custer | Paysen Bice | Young's | 1345 | 807 | 0.50 | 16.29 | 2.11 | 5.90 | Ch | 51.83 | 311.70 | 
                                 
                                    | 14 | Carbon | Kelby Langager | Home Grown | 1315 | 789 | 0.31 | 14.50 | 2.14 | 8.25 | Ch+ | 51.78 | 311.70 | 
                                 
                                    | 15 | GV-M | Valeria Herrera |  | 1355 | 813 | 0.43 | 15.63 | 2.16 | 6.00 | Ch | 51.70 | 311.70 | 
                                 
                                    | 16 | Marias Fair | Emily Roberts | Chris & Lacy Roberts | 1205 | 723 | 0.41 | 14.34 | 2.18 | 6.50 | Ch | 51.70 | 311.70 | 
                                 
                                    | 17 | Wibaux | Delaney Tvedt | Tvedt | 1192 | 715 | 0.48 | 14.55 | 2.26 | 6.57 | Ch | 51.53 | 311.70 | 
                                 
                                    | 18 | Sheridan | Ella Drawbond | Andrew Drawbond | 1335 | 801 | 0.39 | 14.76 | 2.30 | 5.72 | Ch | 51.40 | 311.70 | 
                                 
                                    | 19 | Dawson | Caleb Phalen | Phalen Ranch | 1255 | 753 | 0.33 | 13.60 | 2.33 | 5.69 | Ch | 51.34 | 311.70 | 
                                 
                                    | 20 | Wibaux | Cy Domek | Domek | 1593 | 956 | 0.35 | 16.23 | 2.31 | 6.14 | Ch | 51.28 | 311.70 | 
                                 
                                    | 21 | Marias Fair | Teagan Boyce | Scott & Pam Bye | 1240 | 744 | 0.45 | 14.24 | 2.40 | 6.00 | Ch | 51.20 | 311.70 | 
                                 
                                    | 22 | Yellowstone | Maycee Mosher | Eaton Cattle Company | 1326 | 796 | 0.47 | 15.00 | 2.40 | 5.76 | Ch | 51.17 | 311.70 | 
                                 
                                    | 23 | Fallon | Brody Schatz | Bondell Angus | 1362 | 817 | 0.35 | 14.24 | 2.42 | 6.48 | Ch | 51.10 | 311.70 | 
                                 
                                    | 24 | Custer | Briar Willson | Willson | 1225 | 735 | 0.56 | 14.80 | 2.45 | 6.35 | Ch | 51.08 | 311.70 | 
                                 
                                    | 25 | LewisClark | Jordyn Little | Gary Flynn | 1370 | 822 | 0.40 | 14.60 | 2.45 | 6.03 | Ch | 51.03 | 311.70 | 
                                 
                                    | 26 | Custer | Kayla Hodgins | Cactus Moore | 1365 | 819 | 0.42 | 14.69 | 2.47 | 5.96 | Ch | 51.00 | 311.70 | 
                                 
                                    | 27 | Custer | Jed Dixon | Rylie Wright | 1225 | 735 | 0.24 | 14.58 | 1.72 | 5.21 | Ch- | 52.77 | 308.76 | 
                                 
                                    | 28 | Yellowstone | Madelynn Albin | Beartooth Angus | 1211 | 727 | 0.49 | 16.30 | 1.77 | 4.77 | Ch- | 52.66 | 308.76 | 
                                 
                                    | 29 | Marias Fair | Jagger Flesch | Wade Leachman | 1240 | 744 | 0.51 | 16.67 | 1.77 | 4.00 | Ch- | 52.65 | 308.76 | 
                                 
                                    | 30 | Marias Fair | Hunter Cole | Ed Cole | 1405 | 843 | 0.41 | 16.93 | 1.81 | 4.90 | Ch- | 52.50 | 308.76 | 
                                 
                                    | 31 | Yellowstone | Axton Mosher | Tad & Hillary Tipton | 1296 | 778 | 0.51 | 16.80 | 1.85 | 4.27 | Ch- | 52.44 | 308.76 | 
                                 
                                    | 32 | Marias Fair | Jordan Leach | Blake Fritz | 1395 | 837 | 0.40 | 16.68 | 1.84 | 5.20 | Ch- | 52.43 | 308.76 | 
                                 
                                    | 33 | Carbon | Jon Morgan | Home Grown | 1226 | 736 | 0.34 | 14.63 | 1.97 | 4.25 | Ch- | 52.20 | 308.76 | 
                                 
                                    | 34 | Richland | Ethan Eide | David Balducke | 1265 | 759 | 0.29 | 14.30 | 2.03 | 5.51 | Ch- | 52.03 | 306.99 | 
                                 
                                    | 35 | Marias Fair | Sadie Cole | Ed Cole | 1225 | 735 | 0.27 | 13.79 | 2.06 | 4.90 | Ch- | 51.99 | 306.99 | 
                                 
                                    | 36 | Blaine | Hannah Richman | Maloney Angus Summental | 1430 | 858 | 0.33 | 15.71 | 2.06 | 4.80 | Ch- | 51.92 | 306.99 | 
                                 
                                    | 37 | Roosevelt | Kalia Featherston | Wyatt Handy | 1199 | 719 | 0.26 | 13.30 | 2.13 | 4.93 | Ch- | 51.83 | 306.99 | 
                                 
                                    | 38 | PowderRiver | Ashton Madsen | Madsen Ranch, Volborg | 1341 | 805 | 0.33 | 14.90 | 2.11 | 5.51 | Ch- | 51.82 | 306.99 | 
                                 
                                    | 39 | LewisClark | Philip Patten | Hidden Hollow Ranch | 1505 | 903 | 0.38 | 16.50 | 2.10 | 4.48 | Ch- | 51.80 | 306.99 | 
                                 
                                    | 40 | Carbon | Eva Morgan | Home Grown | 1292 | 775 | 0.26 | 13.69 | 2.20 | 5.39 | Ch- | 51.63 | 306.99 | 
                                 
                                    | 41 | Carter | Lily Schallenberger | Schallenberger | 1200 | 720 | 0.35 | 13.66 | 2.24 | 5.23 | Ch- | 51.57 | 306.99 | 
                                 
                                    | 42 | Custer | Saige Kelly | Dan Fox | 1250 | 750 | 0.36 | 14.11 | 2.24 | 4.48 | Ch- | 51.56 | 306.99 | 
                                 
                                    | 43 | Richland | Peyton Denowh | Gartner Denowh Angus Ranch | 1442 | 865 | 0.42 | 16.00 | 2.22 | 5.21 | Ch- | 51.55 | 306.99 | 
                                 
                                    | 44 | Custer | Gavin Strub | Madsen | 1345 | 807 | 0.38 | 14.87 | 2.26 | 5.02 | Ch- | 51.49 | 306.99 | 
                                 
                                    | 45 | Richland | Parker Wunder | Gartner Denowh Angus Ranch | 1199 | 719 | 0.38 | 13.70 | 2.30 | 4.11 | Ch- | 51.44 | 306.99 | 
                                 
                                    | 46 | Marias Fair | Colt Boyce | Scott & Pam Bye | 1170 | 702 | 0.34 | 13.15 | 2.31 | 5.00 | Ch- | 51.42 | 306.99 | 
                                 
                                    | 47 | Marias Fair | Sammie McCauley | Eddie McCauley | 1380 | 828 | 0.34 | 14.73 | 2.28 | 4.10 | Ch- | 51.42 | 306.99 | 
                                 
                                    | 48 | Marias Fair | Beretta Winkowitsch | Ryan & LeAnne Winkowitsch | 1285 | 771 | 0.35 | 14.08 | 2.30 | 4.80 | Ch- | 51.41 | 306.99 | 
                                 
                                    | 49 | BigHorn | Trent Kuntz | Wailes Allen | 1325 | 795 | 0.34 | 14.30 | 2.30 | 5.38 | Ch- | 51.41 | 306.99 | 
                                 
                                    | 50 | Sheridan | Lindsey Johnson | JLM Ranch | 1225 | 735 | 0.41 | 14.04 | 2.33 | 4.03 | Ch- | 51.37 | 306.99 | 
                                 
                                    | 51 | Marias Fair | Addisyn Bengtson | Addisyn Bengtson | 1450 | 870 | 0.46 | 16.10 | 2.30 | 5.40 | Ch- | 51.35 | 306.99 | 
                                 
                                    | 52 | Garfield | Everett O'Connor | O'Connor | 1230 | 738 | 0.46 | 14.33 | 2.37 | 4.77 | Ch- | 51.27 | 306.99 | 
                                 
                                    | 53 | Fallon | Kennedy Lyson | Malcolm Ranch | 1310 | 786 | 0.34 | 13.95 | 2.37 | 4.72 | Ch- | 51.23 | 306.99 | 
                                 
                                    | 54 | Custer | Lane Willson | Willson | 1175 | 705 | 0.46 | 13.87 | 2.40 | 5.12 | Ch- | 51.21 | 306.99 | 
                                 
                                    | 55 | Fallon | Shaley Crawford | Chris Crawford | 1275 | 765 | 0.32 | 13.47 | 2.40 | 5.37 | Ch- | 51.19 | 306.99 | 
                                 
                                    | 56 | Central MT Fair | Wyatt Burgess | N Bar Ranch | 1440 | 864 | 0.36 | 15.00 | 2.38 | 4.32 | Ch- | 51.17 | 306.99 | 
                                 
                                    | 57 | GV-M | Sidney Samuelson |  | 1290 | 774 | 0.40 | 14.14 | 2.42 | 4.80 | Ch- | 51.14 | 306.99 | 
                                 
                                    | 58 | Marias Fair | Preslee Flesch | Wade Leachman | 1260 | 756 | 0.45 | 14.30 | 2.42 | 4.40 | Ch- | 51.14 | 306.99 | 
                                 
                                    | 59 | Yellowstone | Everett Noonkester | Brandy Fuller | 1191 | 715 | 0.44 | 13.70 | 2.43 | 4.99 | Ch- | 51.13 | 306.99 | 
                                 
                                    | 60 | Custer | Rafe Willson | Willson | 1225 | 735 | 0.36 | 13.28 | 2.45 | 4.92 | Ch- | 51.09 | 306.99 | 
                                 
                                    | 61 | Madison | Cormac Edmundson | Edmundson Cattle Co. | 1225 | 735 | 0.47 | 14.09 | 2.45 | 4.12 | Ch- | 51.08 | 306.99 | 
                                 
                                    | 62 | RosebudTreasure | Liz Moke | Redland Red Angus | 1425 | 855 | 0.36 | 14.70 | 2.45 | 4.75 | Ch- | 51.03 | 306.99 | 
                                 
                                    | 63 | Teton | Casen Yeager | Casen Yeager | 1425 | 855 | 0.40 | 15.00 | 2.45 | 4.38 | Ch- | 51.02 | 306.99 | 
                                 
                                    | 64 | Teton | Seeley Neal | Mark DeBruycker | 1345 | 807 | 0.39 | 14.30 | 2.47 | 4.21 | Ch- | 51.01 | 306.99 | 
                                 
                                    | 65 | Hill | Carina Purkett | Jeff Hocket Farms Inc | 1365 | 819 | 0.44 | 14.81 | 2.47 | 4.48 | Ch- | 51.00 | 306.99 | 
                              
                           
                           State Carcass Results
                           
                              
                                 
                                    | 1 | Missoula | Hazel Sawfer | Two Creek Ranch | 1265 | 767 | 60.63 | 0.30 | 3.0 | 17.0 | 1.32 | Ch | 53.67 | 313.47 | 
                                 
                                    | 2 | Flathead | Espen Erickson | Cobb Charolais | 1394 | 852 | 61.12 | 0.30 | 2.5 | 16.9 | 1.58 | Ch | 53.03 | 313.47 | 
                                 
                                    | 3 | Ravalli | Autumn Sutton | Vanek Club Calves | 1166 | 762 | 65.35 | 0.20 | 2.0 | 14.6 | 1.62 | Ch | 52.98 | 313.47 | 
                                 
                                    | 4 | Lake | Allen Detert | Grace Elverud | 1500 | 898 | 59.87 | 0.40 | 1.5 | 17.4 | 1.64 | Ch+ | 52.86 | 313.47 | 
                                 
                                    | 5 | Valley | Jaydeen Hanshew | Hanshew ranch | 1340 | 830 | 61.94 | 0.40 | 2.5 | 17.0 | 1.71 | Ch | 52.73 | 313.47 | 
                                 
                                    | 6 | Flathead | Ryder Clouse | Missing Horn Ranch | 1155 | 700 | 60.61 | 0.30 | 2.0 | 14.0 | 1.83 | Ch | 52.53 | 313.47 | 
                                 
                                    | 7 | Flathead | Ione Plummer | Ione Plummer | 1426 | 874 | 61.29 | 0.30 | 2.5 | 16.2 | 1.89 | Ch | 52.31 | 313.47 | 
                                 
                                    | 8 | Ravalli | Simon Buoy | Weigle Show Cattle | 1302 | 791 | 60.75 | 0.30 | 2.5 | 15.0 | 1.96 | Ch | 52.19 | 313.47 | 
                                 
                                    | 9 | Lincoln | Hunter Grieve | Shae Ranch | 1277 | 752 | 58.89 | 0.30 | 2.5 | 14.5 | 1.97 | Ch | 52.19 | 313.47 | 
                                 
                                    | 10 | Flathead | Emmalyn Braaten | Missing Horn Ranch | 1340 | 842 | 62.84 | 0.30 | 2.0 | 15.2 | 1.99 | Ch | 52.10 | 313.47 | 
                                 
                                    | 11 | Broadwater | Cinch Reynolds | Sid Bar | 1273 | 736 | 57.82 | 0.20 | 2.0 | 13.1 | 2.00 | Ch | 52.11 | 311.70 | 
                                 
                                    | 12 | Cascade | Kally Konesky | Love Ranch | 1353 | 798 | 58.98 | 0.50 | 2.5 | 16.5 | 2.00 | Ch | 52.08 | 311.70 | 
                                 
                                    | 13 | Beaverhead | Kenndyl Meine |  | 1465 | 902 | 61.57 | 0.30 | 2.5 | 16.0 | 2.06 | Ch | 51.90 | 311.70 | 
                                 
                                    | 14 | Prairie | Matty Sackman | Sackman Inc. | 1530 | 915 | 59.80 | 0.30 | 2.5 | 16.0 | 2.11 | Ch | 51.78 | 311.70 | 
                                 
                                    | 15 | Ravalli | Hasalyn Schairer | Nyssa Schairer | 1343 | 814 | 60.61 | 0.45 | 2.0 | 15.5 | 2.16 | Ch | 51.71 | 311.70 | 
                                 
                                    | 16 | Valley | Dylon Allestad | Borderview Bell Ranch | 1325 | 812 | 61.28 | 0.30 | 2.5 | 14.6 | 2.16 | Ch | 51.70 | 311.70 | 
                                 
                                    | 17 | Lincoln | Bailey Grieve | Shae Ranch | 1324 | 766 | 57.85 | 0.30 | 2.5 | 13.8 | 2.24 | Ch | 51.54 | 311.70 | 
                                 
                                    | 18 | Meagher | Beau Shroyer | Spring Creek Cattle Company | 1480 | 893 | 60.34 | 0.40 | 3.5 | 16.8 | 2.22 | Ch+ | 51.54 | 311.70 | 
                                 
                                    | 19 | Phillips | Renzy Raymond | Young Brothers Angus | 1210 | 725 | 59.92 | 0.40 | 2.5 | 14.0 | 2.28 | Ch | 51.49 | 311.70 | 
                                 
                                    | 20 | Daniels | Alyson Arlian | Curtis Arlian | 1555 | 886 | 56.98 | 0.30 | 2.5 | 15.2 | 2.25 | Ch | 51.46 | 311.70 | 
                                 
                                    | 21 | Prairie | Emery Eaton | Frank Eaton & Sons | 1510 | 862 | 57.09 | 0.20 | 2.0 | 13.8 | 2.26 | Ch+ | 51.46 | 311.70 | 
                                 
                                    | 22 | Missoula | Nolan Courtney | Dan Vanek | 1310 | 793 | 60.53 | 0.40 | 2.5 | 14.8 | 2.28 | Ch | 51.45 | 311.70 | 
                                 
                                    | 23 | Cascade | Clairice McKamey | McKamey West Inc | 1280 | 721 | 56.33 | 0.30 | 2.0 | 12.8 | 2.29 | Ch | 51.45 | 311.70 | 
                                 
                                    | 24 | Valley | Kohl Kittleson | Dusty Kittleson | 1185 | 702 | 59.24 | 0.40 | 2.5 | 13.6 | 2.32 | Ch | 51.41 | 311.70 | 
                                 
                                    | 25 | Valley | Lana Mason | North Bench Livestock | 1230 | 776 | 63.09 | 0.50 | 2.5 | 15.3 | 2.30 | Ch | 51.40 | 311.70 | 
                                 
                                    | 26 | Valley | Ty Westby | Bryce Risa | 1330 | 797 | 59.92 | 0.30 | 2.5 | 14.0 | 2.30 | Ch | 51.40 | 311.70 | 
                                 
                                    | 27 | Daniels | Hazel Sones | Scott Susag | 1215 | 719 | 59.18 | 0.40 | 3.0 | 14.1 | 2.32 | Ch+ | 51.39 | 311.70 | 
                                 
                                    | 28 | Phillips | Courtney Merriman | Veseth Cattle Company | 1230 | 719 | 58.46 | 0.30 | 3.0 | 13.2 | 2.36 | Ch | 51.30 | 311.70 | 
                                 
                                    | 29 | Phillips | Hoyt Mahan | 43 Bar Ranch | 1350 | 890 | 65.93 | 0.40 | 2.5 | 15.8 | 2.33 | Ch+ | 51.29 | 311.70 | 
                                 
                                    | 30 | SweetGrass | Haley Anderson | Pitchfork Cattle | 1546 | 950 | 61.45 | 0.50 | 2.5 | 17.3 | 2.32 | Ch+ | 51.26 | 311.70 | 
                                 
                                    | 31 | Daniels | Brennan Hughes | Michael Crandell | 1195 | 744 | 62.26 | 0.40 | 2.5 | 13.9 | 2.38 | Ch+ | 51.24 | 311.70 | 
                                 
                                    | 32 | Ravalli | Keith Schlabach | Two Creek Ranch | 1311 | 817 | 62.32 | 0.40 | 2.0 | 14.4 | 2.40 | Ch+ | 51.16 | 311.70 | 
                                 
                                    | 33 | Park | Zoey Payne | O'Hair Ranch | 1365 | 792 | 58.02 | 0.30 | 2.5 | 13.6 | 2.41 | Ch+ | 51.15 | 311.70 | 
                                 
                                    | 34 | TriCounty | Lexi Nelson | Wagon Wrench Cattle | 1425 | 856 | 60.07 | 0.30 | 3.0 | 14.7 | 2.40 | Ch | 51.14 | 311.70 | 
                                 
                                    | 35 | Missoula | Kendall O'Neill | Debbie O'Neill | 1430 | 876 | 61.26 | 0.45 | 3.0 | 16.1 | 2.40 | Ch | 51.12 | 311.70 | 
                                 
                                    | 36 | Wheatland | Tristan Voldseth | TG Ranch | 1330 | 733 | 55.11 | 0.50 | 2.5 | 14.3 | 2.46 | Ch+ | 51.06 | 311.70 | 
                                 
                                    | 37 | TriCounty | Remington Cline | Tanner Jensen | 1367 | 837 | 61.23 | 0.45 | 2.5 | 15.2 | 2.44 | Ch+ | 51.05 | 311.70 | 
                                 
                                    | 38 | Flathead | Kimber Boll | Faith Stevenson | 1382 | 814 | 58.90 | 0.40 | 3.5 | 15.1 | 2.46 | Ch | 51.01 | 311.70 | 
                                 
                                    | 39 | Missoula | Cassie Baker | Dan Vanek | 1235 | 731 | 59.19 | 0.20 | 2.0 | 15.6 | 1.19 | Ch- | 54.01 | 308.76 | 
                                 
                                    | 40 | Flathead | Boe Tutvedt | OC Cattle Company | 1253 | 730 | 58.26 | 0.30 | 2.0 | 16.3 | 1.21 | Ch- | 53.96 | 308.76 | 
                                 
                                    | 41 | Missoula | Wyatt Batt | Tressa Gravely | 1380 | 830 | 60.14 | 0.20 | 2.5 | 16.9 | 1.25 | Ch- | 53.82 | 308.76 | 
                                 
                                    | 42 | Lake | Coleton Sherman | Cody Sherman | 1295 | 760 | 58.69 | 0.40 | 1.5 | 16.7 | 1.34 | Ch- | 53.63 | 308.76 | 
                                 
                                    | 43 | Lake | Kimberly Zempel | Kimberly Lowry | 1220 | 716 | 58.69 | 0.35 | 2.0 | 15.5 | 1.54 | Ch- | 53.20 | 308.76 | 
                                 
                                    | 44 | Prairie | Will Choat | Lyle Hove | 1310 | 759 | 57.94 | 0.30 | 2.0 | 15.6 | 1.54 | Ch- | 53.17 | 308.76 | 
                                 
                                    | 45 | Ravalli | Jemma Bouma | Lucky U Cattle | 1301 | 792 | 60.88 | 0.20 | 1.5 | 14.6 | 1.64 | Ch- | 52.93 | 308.76 | 
                                 
                                    | 46 | Ravalli | Carter Brothers | Triple L Livestock | 1348 | 800 | 59.35 | 0.20 | 1.5 | 14.7 | 1.64 | Ch- | 52.93 | 308.76 | 
                                 
                                    | 47 | Prairie | Devin Solle | Alroy Solle | 1550 | 918 | 59.23 | 0.30 | 2.0 | 17.2 | 1.63 | Ch- | 52.87 | 308.76 | 
                                 
                                    | 48 | Cascade | Kandie Chartier | Kory & Katie Chartier | 1244 | 711 | 57.15 | 0.40 | 2.0 | 15.3 | 1.71 | Ch- | 52.81 | 308.76 | 
                                 
                                    | 49 | TriCounty | Tierrah Rigby | Teresa Rigby | 1302 | 750 | 57.60 | 0.25 | 2.5 | 14.9 | 1.71 | Ch- | 52.79 | 308.76 | 
                                 
                                    | 50 | Lake | Bryanne Zempel | Vern Stipe | 1275 | 765 | 60.00 | 0.25 | 2.5 | 15.0 | 1.73 | Ch- | 52.73 | 308.76 | 
                                 
                                    | 51 | Flathead | Benjamin Roth | OC Cattle Company | 1273 | 788 | 61.90 | 0.30 | 2.0 | 15.2 | 1.78 | Ch- | 52.60 | 308.76 | 
                                 
                                    | 52 | Ravalli | Annalie Cleveland/Gardner | Bryson Ball | 1321 | 791 | 59.88 | 0.25 | 1.5 | 14.4 | 1.82 | Ch- | 52.50 | 308.76 | 
                                 
                                    | 53 | Flathead | Emma Brist | Glen Brist | 1375 | 804 | 58.47 | 0.25 | 2.0 | 14.4 | 1.97 | Ch- | 52.15 | 308.76 | 
                                 
                                    | 54 | Lincoln | Josen Fish | Ed Braaten | 1400 | 794 | 56.71 | 0.30 | 2.5 | 14.9 | 2.00 | Ch- | 52.09 | 306.99 | 
                                 
                                    | 55 | Flathead | Madison Brist | Taylored Cattle | 1230 | 752 | 61.14 | 0.40 | 2.0 | 14.8 | 2.02 | Ch- | 52.06 | 306.99 | 
                                 
                                    | 56 | Cascade | Kinlee Loch | Lehner Stock Farm | 1199 | 726 | 60.55 | 0.40 | 2.5 | 14.7 | 2.05 | Ch- | 52.00 | 306.99 | 
                                 
                                    | 57 | Valley | Tenley Allestad | Borderview Bell Ranch | 1265 | 782 | 61.82 | 0.30 | 2.5 | 14.6 | 2.05 | Ch- | 51.98 | 306.99 | 
                                 
                                    | 58 | TriCounty | Melanie Dutton | Two Creek Ranch | 1264 | 794 | 62.82 | 0.50 | 3.0 | 16.6 | 2.06 | Ch- | 51.96 | 306.99 | 
                                 
                                    | 59 | Flathead | Nolan Rosenthal | Missing Horn Ranch | 1385 | 888 | 64.12 | 0.25 | 2.0 | 15.2 | 2.04 | Ch- | 51.96 | 306.99 | 
                                 
                                    | 60 | Lake | Darren Coleman | Coleman Limousin Angus Ranch | 1380 | 884 | 64.06 | 0.50 | 2.0 | 17.1 | 2.04 | Ch- | 51.96 | 306.99 | 
                                 
                                    | 61 | Lake | Jaidyn Herreid | Travis McIntosh | 1380 | 826 | 59.86 | 0.40 | 3.0 | 16.2 | 2.05 | Ch- | 51.95 | 306.99 | 
                                 
                                    | 62 | TriCounty | Natalie Graveley | 3G Beef | 1330 | 780 | 58.65 | 0.30 | 2.5 | 14.4 | 2.11 | Ch- | 51.85 | 306.99 | 
                                 
                                    | 63 | Lake | Aaron Luke | Ty Smith | 1290 | 751 | 58.22 | 0.35 | 2.0 | 14.1 | 2.12 | Ch- | 51.84 | 306.99 | 
                                 
                                    | 64 | Cascade | Bridger Lewis | Lerner Stock Farms | 1267 | 751 | 59.27 | 0.30 | 2.0 | 13.7 | 2.12 | Ch- | 51.84 | 306.99 | 
                                 
                                    | 65 | TriCounty | Quintin Perkins | Scott Perkins | 1196 | 733 | 61.29 | 0.20 | 2.0 | 12.6 | 2.15 | Ch- | 51.77 | 306.99 | 
                                 
                                    | 66 | Ravalli | Elyse Moore | Two Creek Ranch | 1245 | 739 | 59.36 | 0.25 | 1.5 | 12.7 | 2.17 | Ch- | 51.73 | 306.99 | 
                                 
                                    | 67 | Flathead | Grace Holtmeyer | Lucky V Cattle (Jon Bouma) | 1315 | 782 | 59.47 | 0.50 | 2.5 | 15.8 | 2.17 | Ch- | 51.71 | 306.99 | 
                                 
                                    | 68 | Missoula | Shaun Billingsley |  | 1190 | 758 | 63.70 | 0.45 | 2.5 | 15.1 | 2.17 | Ch- | 51.71 | 306.99 | 
                                 
                                    | 69 | Missoula | Sadie Smith | Two Creek Ranch | 1360 | 774 | 56.91 | 0.30 | 2.0 | 13.8 | 2.18 | Ch- | 51.70 | 306.99 | 
                                 
                                    | 70 | Lake | Brielle Zempel | Duane Weible | 1190 | 712 | 59.83 | 0.55 | 2.5 | 15.2 | 2.22 | Ch- | 51.63 | 306.99 | 
                                 
                                    | 71 | Missoula | Ryder Stav | Two Creek Ranch | 1390 | 840 | 60.43 | 0.40 | 2.5 | 15.6 | 2.20 | Ch- | 51.61 | 306.99 | 
                                 
                                    | 72 | Park | Megan Otis | Megan Otis | 1235 | 701 | 56.72 | 0.40 | 2.5 | 13.8 | 2.25 | Ch- | 51.57 | 306.99 | 
                                 
                                    | 73 | Lake | Tanner Bergh | Jack Horner | 1375 | 826 | 60.07 | 0.40 | 1.5 | 14.7 | 2.23 | Ch- | 51.53 | 306.99 | 
                                 
                                    | 74 | Flathead | Colton Kuka | Bill Bradburry | 1372 | 764 | 55.69 | 0.30 | 1.5 | 13.1 | 2.26 | Ch- | 51.50 | 306.99 | 
                                 
                                    | 75 | Ravalli | McKenzie Weis | Martin Weis | 1554 | 973 | 62.61 | 0.25 | 1.5 | 15.3 | 2.23 | Ch- | 51.48 | 306.99 | 
                                 
                                    | 76 | SilverBow | Kyle Kinsey | Jeremy Kinsey | 1315 | 733 | 55.74 | 0.24 | 1.5 | 12.2 | 2.28 | Ch- | 51.47 | 306.99 | 
                                 
                                    | 77 | Lake | Finlay Taylor | Toni Taylor | 1310 | 736 | 56.18 | 0.35 | 1.0 | 12.7 | 2.31 | Ch- | 51.41 | 306.99 | 
                                 
                                    | 78 | Cascade | Lane Byrne | Michael Miller | 1248 | 719 | 57.61 | 0.30 | 2.5 | 13.0 | 2.32 | Ch- | 51.38 | 306.99 | 
                                 
                                    | 79 | Flathead | Taften Erickson | Cobb Charolais | 1356 | 834 | 61.50 | 0.35 | 2.5 | 14.8 | 2.31 | Ch- | 51.36 | 306.99 | 
                                 
                                    | 80 | Park | Thor Keyes | Jessie and Ry Groshen | 1405 | 808 | 57.51 | 0.45 | 2.5 | 15.2 | 2.33 | Ch- | 51.32 | 306.99 | 
                                 
                                    | 81 | TriCounty | Charlee Cline | 3G Beef | 1169 | 732 | 62.62 | 0.55 | 3.0 | 15.3 | 2.36 | Ch- | 51.29 | 306.99 | 
                                 
                                    | 82 | TriCounty | Tierrah Rigby | Tierrah Rigby | 1334 | 777 | 58.25 | 0.20 | 2.5 | 12.7 | 2.39 | Ch- | 51.20 | 306.99 | 
                                 
                                    | 83 | TriCounty | Maddison Brown | Simply Show Cattle | 1266 | 771 | 60.90 | 0.30 | 3.0 | 13.7 | 2.40 | Ch- | 51.19 | 306.99 | 
                                 
                                    | 84 | Beaverhead | Matthew Fliehman | Fliehman Cattle | 1305 | 789 | 60.46 | 0.30 | 3.0 | 13.9 | 2.40 | Ch- | 51.17 | 306.99 | 
                                 
                                    | 85 | Missoula | Taylor Martin | Missing Horn Ranch | 1255 | 719 | 57.29 | 0.35 | 2.5 | 13.0 | 2.45 | Ch- | 51.10 | 306.99 | 
                                 
                                    | 86 | Beaverhead | Kylee Konen | Rebish & Konen | 1335 | 733 | 54.91 | 0.30 | 2.3 | 12.6 | 2.45 | Ch- | 51.07 | 306.99 | 
                                 
                                    | 87 | SweetGrass | RaeAnna King | Shayden King | 1480 | 918 | 62.03 | 0.30 | 2.5 | 15.0 | 2.44 | Ch- | 51.01 | 306.99 | 
