2022 Steer of Merit
2022 CARCASS RESULTS
Click to download a pdf of these results.
Rank | County | Exhibitor | Breeder | Live Wt | HCW | Dressing % | Backfat | KPH% | REA | Yield Gr | Quality Gr | % Cutability | Price/cwt |
1 | Lake | Shelby Taylor | Shelby Taylor | 1250 | 704 | 56.3 | 0.40 | 1.5 | 16.1 | 1.32 | Ch | 53.70 | 239.82 |
2 | Flathead | Ladahlia Hook | Toby Hook | 1247 | 748 | 60.0 | 0.30 | 1.0 | 14.7 | 1.59 | Ch+ | 53.07 | 239.82 |
3 | Broadwater | Colton Noyes | KD Cattle Co | 1240 | 757 | 61.0 | 0.30 | 1.5 | 15.1 | 1.59 | Ch | 53.05 | 239.82 |
4 | Phillips | Samuel Simonson | Shon Simonson | 1175 | 705 | 60.0 | 0.30 | 1.0 | 13.9 | 1.68 | Ch | 52.87 | 239.82 |
5 | Prairie | Isaac Eaton | Frank Eaton & Sons | 1300 | 770 | 59.2 | 0.25 | 2.5 | 15.2 | 1.69 | Ch | 52.83 | 239.82 |
6 | Lake | Jaidyn Herreid | Lisa Dumontier | 1285 | 788 | 61.3 | 0.30 | 2.5 | 15.8 | 1.69 | Ch | 52.81 | 239.82 |
7 | Teton | Kinsey Bender | Gilbert Anderson | 1475 | 874 | 59.3 | 0.40 | 2.0 | 17.2 | 1.72 | Ch | 52.70 | 239.82 |
8 | Silver Bow | Kyle Kinsey | Kinsey Ranch | 1230 | 720 | 58.5 | 0.60 | 2.0 | 16.7 | 1.79 | Ch+ | 52.61 | 239.82 |
9 | Broadwater | Arabella McDaniel | Stepping Stone Ranch | 1207 | 713 | 59.1 | 0.30 | 2.5 | 14.3 | 1.88 | Ch | 52.40 | 239.82 |
10 | Ravalli | Mia Schlabach | Two Creek Club Calves | 1265 | 750 | 59.3 | 0.35 | 2.5 | 15.1 | 1.89 | Ch | 52.36 | 239.82 |
11 | Lake | Darcy Coleman | Coleman Limousin Ranch | 1370 | 825 | 60.2 | 0.30 | 1.5 | 15.0 | 1.89 | Ch+ | 52.34 | 239.82 |
12 | Prairie | Kolter Nielsen | Wade Nielsen | 1150 | 701 | 61.0 | 0.40 | 2.0 | 14.5 | 1.92 | Ch | 52.31 | 239.82 |
13 | Cascade | Brady Drummond | Walt & Vicki Johnson | 1382 | 832 | 60.2 | 0.20 | 1.5 | 14.2 | 1.92 | Ch | 52.26 | 239.82 |
14 | Cascade | Autumn Marquis | Jessie Brown | 1237 | 718 | 58.0 | 0.30 | 2.0 | 13.8 | 1.96 | Ch | 52.22 | 239.82 |
15 | Ravalli | Charlie Leonard | Missing Horn | 1285 | 802 | 62.4 | 0.35 | 2.5 | 15.4 | 1.99 | Ch+ | 52.10 | 239.82 |
16 | Flathead | Taften Erickson | Cobb Charolois | 1278 | 808 | 63.2 | 0.35 | 2.5 | 15.4 | 2.02 | Ch | 52.04 | 237.82 |
17 | Flathead | Teigen Braaten | Missing Horn Ranch | 1157 | 736 | 63.6 | 0.35 | 3.0 | 14.8 | 2.04 | Ch | 52.04 | 237.82 |
18 | Cascade | Kinlee Loch | O'Hara Land and Cattle | 1374 | 790 | 57.5 | 0.40 | 2.0 | 15.1 | 2.07 | Ch+ | 51.93 | 237.82 |
19 | Lincoln | Bailey Grieve | Unknown | 1327 | 794 | 59.8 | 0.35 | 2.0 | 14.7 | 2.09 | Ch | 51.89 | 237.82 |
20 | Teton | Blake Hodgskiss | Hodgskiss Holdings | 1275 | 712 | 55.8 | 0.25 | 1.5 | 12.2 | 2.23 | Ch | 51.61 | 237.82 |
21 | Flathead | Alexis Johnson | Alyssa & Ethan Herman | 1206 | 750 | 62.2 | 0.30 | 2.5 | 13.6 | 2.25 | Ch | 51.54 | 237.82 |
22 | Lincoln | Taylor Truman | Unknown | 1295 | 764 | 59.0 | 0.40 | 2.0 | 14.2 | 2.26 | Ch | 51.51 | 237.82 |
23 | Lake | Hayley Bergh | Jack Horner | 1350 | 758 | 56.1 | 0.50 | 2.0 | 14.9 | 2.26 | Ch | 51.50 | 237.82 |
24 | Valley | Mattea McColly | McColly Ranch | 1195 | 723 | 60.5 | 0.30 | 1.0 | 12.2 | 2.29 | Ch | 51.45 | 237.82 |
25 | Flathead | Boe Tutvedt | Sadie Reddick | 1290 | 798 | 61.9 | 0.30 | 2.5 | 14.0 | 2.30 | Ch | 51.39 | 237.82 |
26 | Lake | Branson Zempel FFA | Branson Zempel | 1285 | 771 | 60.0 | 0.40 | 2.5 | 14.4 | 2.32 | Ch | 51.36 | 237.82 |
27 | Phillips | Sonny Gray | Gary Anderson | 1200 | 735 | 61.3 | 0.40 | 1.0 | 13.0 | 2.33 | Ch | 51.35 | 237.82 |
28 | Cascade | Amayrani Schott | Valley View Ranch | 1433 | 816 | 56.9 | 0.25 | 2.0 | 13.4 | 2.34 | Ch | 51.30 | 237.82 |
29 | Beaverhead | Austin Schuett | Vanek Cattle Services | 1380 | 834 | 60.4 | 0.35 | 1.5 | 13.9 | 2.40 | Ch | 51.15 | 237.82 |
30 | Missoula | Hunter Curtis | Kami Kammerer | 1385 | 818 | 59.1 | 0.35 | 2.0 | 14.0 | 2.40 | Ch | 51.15 | 237.82 |
31 | Silver Bow | Kyle Kinsey | Kinsey Ranch | 1265 | 805 | 63.6 | 0.50 | 2.0 | 15.0 | 2.41 | Ch+ | 51.14 | 237.82 |
32 | Lake | Olivia Clairmont | Chet and Tricia Clairmont | 1420 | 828 | 58.3 | 0.40 | 2.0 | 14.5 | 2.41 | Ch+ | 51.13 | 237.82 |
33 | Phillips | Addy Anderson | Gary Anderson | 1295 | 737 | 56.9 | 0.40 | 1.5 | 12.9 | 2.47 | Ch+ | 51.03 | 237.82 |
34 | Cascade | Grace O'Neill | Mike & Theresa O'Neil | 1225 | 714 | 58.3 | 0.40 | 2.0 | 12.9 | 2.49 | Ch | 51.01 | 237.82 |
35 | TriCounty | Tierrah Rigby | Jensen Cattle | 1670 | 994 | 59.5 | 0.40 | 2.0 | 16.4 | 2.43 | Ch | 51.00 | 237.82 |
36 | Lake | Mason Clairmont | Jeff and Tomi Clairmont | 1310 | 790 | 60.3 | 0.30 | 2.0 | 17.5 | 1.05 | Ch- | 54.29 | 234.96 |
37 | Flathead | Hannah Boll | Mark Passmore | 1244 | 786 | 63.2 | 0.30 | 1.5 | 17.0 | 1.10 | Ch- | 54.18 | 234.96 |
38 | Prairie | Abigail Eaton | Frank Eaton & Sons | 1260 | 739 | 58.7 | 0.40 | 2.5 | 17.1 | 1.34 | Ch- | 53.65 | 234.96 |
39 | Lake | Emmit Bartel | Emmit Bartel | 1415 | 855 | 60.4 | 0.30 | 1.5 | 16.8 | 1.42 | Ch- | 53.39 | 234.96 |
40 | Flathead | Kimber Boll | Mark Passmore | 1196 | 762 | 63.7 | 0.40 | 2.5 | 16.8 | 1.52 | Ch- | 53.22 | 234.96 |
41 | Lake | Megan Evelo | Megan Evelo | 1350 | 795 | 58.9 | 0.30 | 2.0 | 15.9 | 1.58 | Ch- | 53.05 | 234.96 |
42 | Missoula | Clay Lewis | Triple L Livestock | 1335 | 790 | 59.2 | 0.30 | 2.0 | 15.7 | 1.63 | Ch- | 52.95 | 234.96 |
43 | Missoula | Eli O'Neill | Debbie O'Neill | 1290 | 734 | 56.9 | 0.50 | 1.5 | 16.2 | 1.66 | Ch- | 52.92 | 234.96 |
44 | Lake | Kiara Sherman | Kiara Sherman | 1285 | 768 | 59.8 | 0.40 | 2.5 | 16.2 | 1.73 | Ch- | 52.72 | 234.96 |
45 | Missoula | Justin Dickhaut | Jody and Robin Hood | 1325 | 734 | 55.4 | 0.25 | 1.5 | 13.8 | 1.80 | Ch- | 52.59 | 234.96 |
46 | Lake | Kemrie Cross FFA | Cross Ranch | 1405 | 842 | 59.9 | 0.35 | 2.0 | 16.1 | 1.82 | Ch- | 52.48 | 234.96 |
47 | Cascade | Lane Byrne | Michael E. Miller | 1304 | 742 | 56.9 | 0.20 | 2.0 | 13.6 | 1.87 | Ch- | 52.42 | 234.96 |
48 | Beaverhead | Savanna Freitas | Ray Fliehman | 1248 | 705 | 56.5 | 0.25 | 2.5 | 13.8 | 1.89 | Ch- | 52.40 | 234.96 |
49 | Sweet Grass | Morgan Anderson | Craig Anderson | 1411 | 782 | 55.4 | 0.35 | 2.0 | 15.2 | 1.88 | Ch- | 52.37 | 234.96 |
50 | Silver Bow | Abby Swoboda | Pintler Show Stock | 1330 | 740 | 55.6 | 0.50 | 1.5 | 15.2 | 2.00 | Ch- | 52.12 | 232.96 |
51 | Cascade | Clayton Jassen | Lisa Jassen | 1279 | 776 | 60.7 | 0.20 | 2.0 | 13.5 | 2.03 | Ch- | 52.03 | 232.96 |
52 | Teton | Kingston Egbert | Richard Thomas | 1185 | 706 | 59.6 | 0.30 | 2.0 | 13.4 | 2.04 | Ch- | 52.03 | 232.96 |
53 | Lake | Bryanne Zempel FFA | Bryanne Zempel | 1435 | 830 | 57.8 | 0.30 | 2.5 | 15.2 | 2.04 | Ch- | 51.98 | 232.96 |
54 | Meagher | Dillan Lester | Teague Ranches Inc | 1225 | 744 | 60.7 | 0.20 | 2.0 | 12.9 | 2.10 | Ch- | 51.89 | 232.96 |
55 | Missoula | Cassidy Bagnell | Cassidy Bagnell | 1230 | 750 | 61.0 | 0.30 | 1.0 | 13.1 | 2.11 | Ch- | 51.86 | 232.96 |
56 | Missoula | Shaun Billingsley | Kyona Yeager | 1485 | 918 | 61.8 | 0.35 | 2.0 | 16.2 | 2.08 | Ch- | 51.84 | 232.96 |
57 | Flathead | Hayden Braaten | Missing Horn Ranch | 1277 | 796 | 62.3 | 0.35 | 2.5 | 14.9 | 2.13 | Ch- | 51.79 | 232.96 |
58 | Prairie | Cy Eaton | Frank Eaton & Sons | 1400 | 788 | 56.3 | 0.30 | 2.5 | 14.4 | 2.14 | Ch- | 51.78 | 232.96 |
59 | Cascade | Kandie Chartier | Kory & Katie Chartier | 1281 | 730 | 57.0 | 0.20 | 1.5 | 12.2 | 2.17 | Ch- | 51.73 | 232.96 |
60 | Teton | Trent Taylor | Joe & Cathy Campbell | 1300 | 784 | 60.3 | 0.50 | 2.0 | 15.4 | 2.20 | Ch- | 51.63 | 232.96 |
61 | Flathead | Elaine Ervin | Emma Ervin | 1216 | 734 | 60.4 | 0.30 | 2.0 | 13.2 | 2.22 | Ch- | 51.62 | 232.96 |
62 | Ravalli | Leann Wandler | Ron Wandler | 1270 | 750 | 59.1 | 0.20 | 1.5 | 12.3 | 2.21 | Ch- | 51.62 | 232.96 |
63 | Park | Asha Jerke | Jerke | 1620 | 938 | 57.9 | 0.40 | 1.0 | 15.9 | 2.18 | Ch- | 51.61 | 232.96 |
64 | Lake | Kealyn Cahoon | Lori O'Neill | 1435 | 863 | 60.1 | 0.40 | 2.5 | 15.7 | 2.26 | Ch- | 51.47 | 232.96 |
65 | Beaverhead | Scarlett Garrison | Chokecherry Cattle Company | 1388 | 770 | 55.5 | 0.20 | 1.5 | 12.3 | 2.29 | Ch- | 51.43 | 232.96 |
66 | Flathead | Zayne Braaten | Missing Horn Ranch | 1372 | 838 | 61.1 | 0.30 | 2.0 | 14.2 | 2.29 | Ch- | 51.40 | 232.96 |
67 | Cascade | Tobyn Petronek | Keith Rohrer | 1285 | 764 | 59.5 | 0.35 | 1.5 | 13.3 | 2.32 | Ch- | 51.36 | 232.96 |
68 | Sanders | Sydnee Wilson | Centennial Livestock | 1405 | 820 | 58.4 | 0.40 | 2.0 | 14.7 | 2.31 | Ch- | 51.36 | 232.96 |
69 | Cascade | Ian McKamey | Les McKamey | 1482 | 870 | 58.7 | 0.35 | 1.5 | 14.5 | 2.34 | Ch- | 51.26 | 232.96 |
70 | Sanders | Mackenzie Tulloch | Frank Carr | 1390 | 790 | 56.8 | 0.30 | 2.0 | 13.4 | 2.36 | Ch- | 51.25 | 232.96 |
71 | Teton | Ledger Martin | Kesler Martin | 1385 | 834 | 60.2 | 0.35 | 1.5 | 14.0 | 2.36 | Ch- | 51.23 | 232.96 |
72 | TriCounty | Abby Bignell | John Bignell | 1230 | 722 | 58.7 | 0.30 | 2.0 | 12.4 | 2.43 | Ch- | 51.14 | 232.96 |
73 | Lake | Gabby Smith | Sam Herreid | 1230 | 700 | 56.9 | 0.40 | 2.0 | 12.9 | 2.43 | Ch- | 51.14 | 232.96 |
74 | Flathead | Carson Parish | Mark Passmore | 1251 | 760 | 60.8 | 0.30 | 2.5 | 13.1 | 2.45 | Ch- | 51.08 | 232.96 |
75 | TriCounty | Wyatt Jacobson | Vanek Club Calves | 1325 | 814 | 61.4 | 0.35 | 1.5 | 13.5 | 2.45 | Ch- | 51.04 | 232.96 |
76 | Park | Alissa Keyes | Peterson Herefords | 1440 | 825 | 57.3 | 0.30 | 0.5 | 12.6 | 2.45 | Ch- | 51.03 | 232.96 |
77 | Missoula | Emma Hibbitts | Beth Anderson | 1215 | 728 | 59.9 | 0.40 | 2.5 | 13.4 | 2.48 | Ch- | 51.02 | 232.96 |
78 | Flathead | Grayce Siderius | Grayce Siderius | 1288 | 800 | 62.1 | 0.30 | 2.0 | 13.2 | 2.47 | Ch- | 51.01 | 232.96 |
2022 Ultrasound Results
Click to download a pdf of these results.
Rank | County | Exhibitor | Breeder | Live Wt | HCW | Dressing % | Backfat | KPH% | REA | Yield Gr | Quality Gr | % Cutability | Price/cwt |
1 | Montana Fair | Kayli Cook | Vanek Club Calves | 1366 | 820 | 60 | 0.47 | 2 | 16.6 | 1.88 | Pr- | 52.36 | 250.35 |
2 | Richland | Sy Carda | Brent Carda | 1465 | 879 | 60 | 0.58 | 2 | 16.9 | 2.28 | Pr- | 51.39 | 248.35 |
3 | Montana Fair | Dani Hess | Shay Family Livestock | 1228 | 737 | 60 | 0.31 | 2 | 16.6 | 1.16 | Ch | 54.06 | 239.82 |
4 | Marias | Dallas Berkram | Diamond Box Livestock | 1190 | 714 | 60 | 0.40 | 2 | 15.1 | 1.80 | Ch | 52.60 | 239.82 |
5 | Marias | MaRae Smail | Dunbar Brothers | 1340 | 804 | 60 | 0.47 | 2 | 16.2 | 1.95 | Ch | 52.20 | 239.82 |
6 | Marias | Josh Kearns | Mark Kearns | 1250 | 750 | 60 | 0.43 | 2 | 15.1 | 1.98 | Ch+ | 52.15 | 239.82 |
7 | Marias | Megan Meuli | Two Creek Ranch | 1265 | 759 | 60 | 0.43 | 2 | 15.1 | 2.01 | Ch | 52.08 | 237.82 |
8 | Custer | Ryder Strub | Jim Madsen | 1315 | 789 | 62 | 0.40 | 2 | 15.3 | 2.02 | Ch | 52.05 | 237.82 |
9 | Custer | Lute Venn | Dan Fox | 1215 | 729 | 62 | 0.41 | 2 | 14.2 | 2.14 | Ch | 51.80 | 237.82 |
10 | McCone | Luke Voss | Voss Ranch | 1305 | 783 | 60 | 0.32 | 2 | 14.0 | 2.20 | Ch | 51.64 | 237.82 |
11 | Marias | Brant Seewald | JC & Hapi Seewald | 1300 | 780 | 60 | 0.51 | 2 | 15.4 | 2.20 | Ch | 51.64 | 237.82 |
12 | Gallatin | Sven Stendberg | Lee Severson | 1262 | 757 | 60 | 0.41 | 2 | 14.2 | 2.26 | Ch | 51.51 | 237.82 |
13 | Marias | Conlan Kerfoot | Simmes Ranch | 1265 | 759 | 60 | 0.34 | 2 | 13.6 | 2.28 | Ch | 51.47 | 237.82 |
14 | Fallon | Zoie Rost | Rost Ranch | 1226 | 736 | 60 | 0.37 | 2 | 13.4 | 2.34 | Ch | 51.33 | 237.82 |
15 | Marias | Janae Roberts | Chris & Lacy Roberts | 1180 | 708 | 60 | 0.43 | 2 | 13.5 | 2.35 | Ch+ | 51.33 | 237.82 |
16 | Montana Fair | Sam Duey | Bromenshenk Farms | 1400 | 840 | 60 | 0.58 | 2 | 16.2 | 2.36 | Ch | 51.24 | 237.82 |
17 | Custer | Karina Wacker | Cross 4 | 1530 | 918 | 62 | 0.50 | 2 | 16.5 | 2.37 | Ch | 51.17 | 237.82 |
18 | Sheridan | Cheyenne Anderson | Mark DeCock | 1187 | 712 | 60 | 0.51 | 2 | 13.9 | 2.43 | Ch | 51.13 | 237.82 |
19 | Marias | Bauer Seewald | JC & Hapi Seewald | 1290 | 774 | 60 | 0.48 | 2 | 14.4 | 2.42 | Ch+ | 51.12 | 237.82 |
20 | Richland | Shay Schmidt | VS Inc. | 1383 | 830 | 60 | 0.49 | 2 | 15.1 | 2.45 | Ch+ | 51.04 | 237.82 |
21 | Custer | Bruin Kelly | Leidholt's | 1365 | 819 | 62 | 0.44 | 2 | 14.6 | 2.45 | Ch | 51.04 | 237.82 |
22 | Montana Fair | Charlotte Rome | Rome Family | 1217 | 730 | 60 | 0.45 | 2 | 13.5 | 2.48 | Ch | 51.01 | 237.82 |
23 | Custer | Laney Jones | Wing Show Stock | 1385 | 831 | 62 | 0.38 | 2 | 14.2 | 2.46 | Ch | 51.00 | 237.82 |
24 | Montana Fair | Dani Hess | Kimber Hopkins, WY | 1212 | 727 | 60 | 0.24 | 2 | 15.7 | 1.24 | Ch- | 53.88 | 234.96 |
25 | Marias | Blake Harmon | Pat Harmon | 1310 | 786 | 60 | 0.30 | 2 | 16.3 | 1.43 | Ch- | 53.40 | 234.96 |
26 | McCone | Leah Beery | Ethan Beery | 1330 | 798 | 60 | 0.43 | 2 | 17.1 | 1.55 | Ch- | 53.13 | 234.96 |
27 | Blaine | Grace Buck | Unknown | 1430 | 858 | 60 | 0.28 | 2 | 16.1 | 1.71 | Ch- | 52.74 | 234.96 |
28 | Richland | Shane Waltner | Parker Waltner | 1283 | 770 | 60 | 0.24 | 2 | 14.6 | 1.75 | Ch- | 52.67 | 234.96 |
29 | Custer | Reagyn Buffington | John Peila | 1295 | 777 | 62 | 0.39 | 2 | 15.8 | 1.77 | Ch- | 52.64 | 234.96 |
30 | Marias | Kolby Lohr | Robertson | 1255 | 753 | 60 | 0.30 | 2 | 14.8 | 1.79 | Ch- | 52.60 | 234.96 |
31 | Custer | Hallee Witkowski | Young Show Cattle | 1400 | 840 | 62 | 0.43 | 2 | 16.7 | 1.81 | Ch- | 52.50 | 234.96 |
32 | Fergus | Kate Martin | Jeff Martin | 1375 | 825 | 60 | 0.28 | 2 | 15.3 | 1.84 | Ch- | 52.45 | 234.96 |
33 | Montana Fair | Madison Flowers | Smith, IL | 1380 | 828 | 60 | 0.46 | 2 | 16.6 | 1.88 | Ch- | 52.34 | 234.96 |
34 | Carter | Heidi LaBree | Lee LaBree | 1245 | 747 | 60 | 0.47 | 2 | 15.7 | 1.91 | Ch- | 52.33 | 234.96 |
35 | Big Horn | Cash Shick | Cash Shick | 1430 | 858 | 60 | 0.39 | 2 | 16.4 | 1.89 | Ch- | 52.32 | 234.96 |
36 | LewisClark | Robert Wheeler | Unknown | 1235 | 741 | 60 | 0.39 | 2 | 14.7 | 1.99 | Ch- | 52.15 | 234.96 |
37 | Montana Fair | Maycee Mosher | Reese Wilkins | 1337 | 802 | 60 | 0.33 | 2 | 15.0 | 1.97 | Ch- | 52.15 | 234.96 |
38 | Gallatin | Decker Trainor | McReynolds | 1416 | 850 | 60 | 0.27 | 2 | 14.8 | 2.07 | Ch- | 51.91 | 232.96 |
39 | Marias | Peyton Volkman | Fred Volkman | 1340 | 804 | 60 | 0.25 | 2 | 14.1 | 2.08 | Ch- | 51.90 | 232.96 |
40 | Gallatin | Hazel Nash | Feddes Red Angus | 1280 | 768 | 60 | 0.48 | 2 | 15.4 | 2.09 | Ch- | 51.90 | 232.96 |
41 | Carbon | Sidney Frank | Gunnar Nelson | 1192 | 715 | 60 | 0.35 | 2 | 13.7 | 2.10 | Ch- | 51.89 | 232.96 |
42 | Montana Fair | Parker Cook | Kevin Hughes | 1342 | 805 | 60 | 0.41 | 2 | 15.2 | 2.12 | Ch- | 51.81 | 232.96 |
43 | Wibaux | Kaysea Randolph | Gary Kartevold | 1310 | 786 | 60 | 0.39 | 2 | 14.8 | 2.13 | Ch- | 51.80 | 232.96 |
44 | Gallatin | Michael Boyd | Storey Hereford | 1418 | 851 | 60 | 0.39 | 2 | 15.6 | 2.12 | Ch- | 51.79 | 232.96 |
45 | McCone | Bryce Becker | Bryan Becker | 1180 | 708 | 60 | 0.28 | 2 | 12.9 | 2.16 | Ch- | 51.76 | 232.96 |
46 | Marias | Jordan Leach | Bar Nothing Ranch | 1455 | 873 | 60 | 0.41 | 2 | 16.0 | 2.13 | Ch- | 51.75 | 232.96 |
47 | Fallon | Turk Rieger | Cody Rieger | 1240 | 744 | 60 | 0.33 | 2 | 13.6 | 2.20 | Ch- | 51.66 | 232.96 |
48 | Marias | Hannah Kultgen | Broken Mountain | 1495 | 897 | 60 | 0.40 | 2 | 16.0 | 2.18 | Ch- | 51.62 | 232.96 |
49 | Marias | Wyatt Berkram | Ryan & LeAnne Winkowitsch | 1240 | 744 | 60 | 0.37 | 2 | 13.8 | 2.23 | Ch- | 51.59 | 232.96 |
50 | McCone | Kambrie Kountz | Flint Hance | 1315 | 789 | 60 | 0.20 | 2 | 13.1 | 2.22 | Ch- | 51.58 | 232.96 |
51 | Marias | Cameron Stoltz | Trent Stoltz | 1275 | 765 | 60 | 0.34 | 2 | 13.8 | 2.25 | Ch- | 51.53 | 232.96 |
52 | Gallatin | Will Nash | Feddes Red Angus | 1302 | 781 | 60 | 0.37 | 2 | 14.2 | 2.25 | Ch- | 51.52 | 232.96 |
53 | Montana Fair | Jake Cook | RJ Cattle Co | 1408 | 845 | 60 | 0.28 | 2 | 14.2 | 2.27 | Ch- | 51.45 | 232.96 |
54 | Marias | Hyrum Briggs | Nels DeBruycker | 1380 | 828 | 60 | 0.23 | 2 | 13.5 | 2.29 | Ch- | 51.41 | 232.96 |
55 | Marias | Alec Morrisett | Val Reiss | 1235 | 741 | 60 | 0.37 | 2 | 13.5 | 2.32 | Ch- | 51.38 | 232.96 |
56 | Marias | Hannah Monroe | Joe Monroe | 1265 | 759 | 60 | 0.35 | 2 | 13.6 | 2.32 | Ch- | 51.38 | 232.96 |
57 | McCone | Connor Heitz | Clayton Heitz | 1455 | 873 | 60 | 0.26 | 2 | 14.3 | 2.30 | Ch- | 51.36 | 232.96 |
58 | Wibaux | Gus Tvedt | Mike & Missy Tvedt | 1205 | 723 | 60 | 0.38 | 2 | 13.3 | 2.34 | Ch- | 51.34 | 232.96 |
59 | Fallon | Jordan Paul | Paul | 1210 | 726 | 60 | 0.38 | 2 | 13.3 | 2.35 | Ch- | 51.32 | 232.96 |
60 | Richland | Paige Carda | Jeffrey Carda | 1363 | 818 | 60 | 0.23 | 2 | 13.3 | 2.33 | Ch- | 51.32 | 232.96 |
61 | Marias | Tucker Brownell | Shawn Brownell | 1240 | 744 | 60 | 0.36 | 2 | 13.3 | 2.38 | Ch- | 51.23 | 232.96 |
62 | Blaine | Owen Davies | S Bar B Ranch | 1202 | 721 | 60 | 0.29 | 2 | 12.4 | 2.39 | Ch- | 51.22 | 232.96 |
63 | Roosevelt | Cody Olson | Duane Hekkel | 1325 | 795 | 60 | 0.35 | 2 | 13.8 | 2.38 | Ch- | 51.21 | 232.96 |
64 | Richland | Kendyl Wacha | Rindahl Ranch | 1440 | 864 | 60 | 0.56 | 2 | 16.3 | 2.37 | Ch- | 51.21 | 232.96 |
65 | Wibaux | Abby Begger | Begger's Diamond V | 1455 | 873 | 60 | 0.45 | 2 | 15.5 | 2.38 | Ch- | 51.17 | 232.96 |
66 | Wibaux | Ethan Domek | Domek Charolais | 1570 | 942 | 60 | 0.43 | 2 | 16.2 | 2.37 | Ch- | 51.16 | 232.96 |
67 | Powder River | Trace Emmons | Unknown | 1300 | 780 | 60 | 0.35 | 2 | 13.5 | 2.42 | Ch- | 51.13 | 232.96 |
68 | McCone | Kaitlyn Theony | Michael Theony | 1270 | 762 | 60 | 0.35 | 2 | 13.3 | 2.42 | Ch- | 51.13 | 232.96 |
69 | Marias | Tegan Boyce | Bob Lytle | 1235 | 741 | 60 | 0.32 | 2 | 12.8 | 2.44 | Ch- | 51.11 | 232.96 |
70 | Marias | Chantz Connelly | Connelly Angus | 1260 | 756 | 60 | 0.28 | 2 | 12.6 | 2.45 | Ch- | 51.08 | 232.96 |
71 | McCone | Laura Guldborg | JL Farms | 1395 | 837 | 60 | 0.49 | 2 | 15.2 | 2.45 | Ch- | 51.03 | 232.96 |
72 | McCone | Cooper Heitz | Clayton Heitz | 1250 | 750 | 60 | 0.36 | 2 | 13.1 | 2.47 | Ch- | 51.02 | 232.96 |
73 | Custer | Carlee Jones | Jake Cargo | 1435 | 861 | 62 | 0.44 | 2 | 15.1 | 2.45 | Ch- | 51.02 | 232.96 |
74 | McCone | Adisyn Wahl | Ethan Beery | 1170 | 702 | 60 | 0.34 | 2 | 12.3 | 2.48 | Ch- | 51.02 | 232.96 |
75 | Marias | Cole Waldusky | Judisch | 1570 | 942 | 60 | 0.49 | 2 | 16.5 | 2.44 | Ch- | 51.00 | 232.96 |
76 | Carbon | Kanyon Krook | Kraig and Christie Krook | 1424 | 854 | 60 | 0.35 | 2 | 14.2 | 2.46 | Ch- | 50.99 | 232.96 |